CIRCUIT ARCHIVE · Belgium
Circuit de Spa-Francorchamps
Spa, Belgium · 45 races in the archive
Circuit de Spa-Francorchamps is a low-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole18
Winners from elsewhere27
Unknown winning grid0
Overtaking index2.82
Overtaking index: average grid minus official finish across 668 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Lewis Hamilton | 20 / 5 | 2.67 |
| Oscar Piastri | 4 / 1 | 2.67 |
| Max Verstappen | 12 / 3 | 3.9 |
| Charles Leclerc | 9 / 1 | 5 |
| George Russell | 8 / 0 | 6.4 |
| Fernando Alonso | 21 / 0 | 7.64 |
| Sergio Pérez | 15 / 0 | 8.08 |
| Lando Norris | 8 / 0 | 8.13 |
| Andrea Kimi Antonelli | 2 / 1 | 8.5 |
| Gabriel Bortoleto | 2 / 0 | 8.5 |
| Valtteri Bottas | 13 / 0 | 8.83 |
| Arvid Lindblad | 1 / 0 | 9 |
| Pierre Gasly | 9 / 0 | 9.56 |
| Alexander Albon | 7 / 0 | 9.71 |
| Esteban Ocon | 10 / 0 | 9.9 |
| Liam Lawson | 2 / 0 | 10 |
| Carlos Sainz | 12 / 0 | 10.57 |
| Nico Hülkenberg | 13 / 0 | 10.91 |
| Lance Stroll | 10 / 0 | 12 |
| Oliver Bearman | 2 / 0 | 12.5 |
| Isack Hadjar | 2 / 0 | 13 |
| Yuki Tsunoda | 5 / 0 | 13.4 |
| Franco Colapinto | 2 / 0 | 14.5 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:44.701Sergio Pérez · 2024 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Michael Schumacher | 6 |
| Ayrton Senna | 5 |
| Lewis Hamilton | 5 |
| Kimi Räikkönen | 4 |
| Damon Hill | 3 |
| Max Verstappen | 3 |
| Sebastian Vettel | 3 |
| Alain Prost | 2 |
| Andrea Kimi Antonelli | 1 |
| Bruce McLaren | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| McLaren | 12 |
| Ferrari | 10 |
| Mercedes | 6 |
| Red Bull | 6 |
| Williams | 3 |
| Benetton | 2 |
| BRM | 1 |
| Eagle-Weslake | 1 |
| Jordan | 1 |
| McLaren-Ford | 1 |