WORLD CHAMPIONSHIP
2004. Every round.
18 races. The results that defined a season.
Race calendar 18 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 07 Mar | ↗ |
| 02 | MalaysianMalaysia | 21 Mar | ↗ |
| 03 | BahrainBahrain | 04 Apr | ↗ |
| 04 | San MarinoItaly | 25 Apr | ↗ |
| 05 | SpanishSpain | 09 May | ↗ |
| 06 | MonacoMonaco | 23 May | ↗ |
| 07 | EuropeanGermany | 30 May | ↗ |
| 08 | CanadianCanada | 13 Jun | ↗ |
| 09 | United StatesUSA | 20 Jun | ↗ |
| 10 | FrenchFrance | 04 Jul | ↗ |
| 11 | BritishUK | 11 Jul | ↗ |
| 12 | GermanGermany | 25 Jul | ↗ |
| 13 | HungarianHungary | 15 Aug | ↗ |
| 14 | BelgianBelgium | 29 Aug | ↗ |
| 15 | ItalianItaly | 12 Sept | ↗ |
| 16 | ChineseChina | 26 Sept | ↗ |
| 17 | JapaneseJapan | 10 Oct | ↗ |
| 18 | BrazilianBrazil | 24 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | MSCMichael SchumacherLEADER | 148 | — |
| 02 | BARRubens Barrichello | 114 | −34 |
| 03 | BUTJenson Button | 85 | −63 |
| 04 | ALOFernando Alonso | 59 | −89 |
| 05 | MONJuan Pablo Montoya | 58 | −90 |
| 06 | TRUJarno Trulli | 46 | −102 |
| 07 | RAIKimi Räikkönen | 45 | −103 |
| 08 | SATTakuma Sato | 34 | −114 |
| 09 | SCHRalf Schumacher | 24 | −124 |
| 10 | COUDavid Coulthard | 24 | −124 |
| 11 | FISGiancarlo Fisichella | 22 | −126 |
| 12 | MASFelipe Massa | 12 | −136 |
| 13 | WEBMark Webber | 7 | −141 |
| 14 | PANOlivier Panis | 6 | −142 |
| 15 | PIZAntônio Pizzonia | 6 | −142 |
| 16 | KLIChristian Klien | 3 | −145 |
| 17 | DA Cristiano da Matta | 3 | −145 |
| 18 | HEINick Heidfeld | 3 | −145 |
| 19 | GLOTimo Glock | 2 | −146 |
| 20 | BAUZsolt Baumgartner | 1 | −147 |
| 21 | VILJacques Villeneuve | 0 | −148 |
| 22 | ZONRicardo Zonta | 0 | −148 |
| 23 | GENMarc Gené | 0 | −148 |
| 24 | PANGiorgio Pantano | 0 | −148 |
| 25 | BRUGianmaria Bruni | 0 | −148 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Ferrari | 262 | — |
| 02 | BAR | 119 | −143 |
| 03 | Renault | 105 | −157 |
| 04 | Williams | 88 | −174 |
| 05 | McLaren | 69 | −193 |
| 06 | Sauber | 34 | −228 |
| 07 | Jaguar | 10 | −252 |
| 08 | Toyota | 9 | −253 |
| 09 | Jordan | 5 | −257 |
| 10 | Minardi | 1 | −261 |