CIRCUIT ARCHIVE · Australia
Albert Park Grand Prix Circuit
Melbourne, Australia · 29 races in the archive
Albert Park Grand Prix Circuit is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole13
Winners from elsewhere16
Unknown winning grid0
Overtaking index2.57
Overtaking index: average grid minus official finish across 394 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Andrea Kimi Antonelli | 2 / 0 | 3 |
| Lewis Hamilton | 18 / 2 | 3.27 |
| Max Verstappen | 10 / 1 | 4.71 |
| Fernando Alonso | 21 / 1 | 5.24 |
| Charles Leclerc | 7 / 1 | 5.33 |
| Lando Norris | 6 / 1 | 5.33 |
| Oscar Piastri | 3 / 0 | 7 |
| Nico Hülkenberg | 12 / 0 | 7.56 |
| Arvid Lindblad | 1 / 0 | 8 |
| Valtteri Bottas | 10 / 1 | 8 |
| George Russell | 6 / 1 | 8 |
| Gabriel Bortoleto | 2 / 0 | 9 |
| Carlos Sainz | 10 / 1 | 9.14 |
| Sergio Pérez | 13 / 0 | 9.25 |
| Lance Stroll | 8 / 0 | 9.71 |
| Alexander Albon | 6 / 0 | 10.4 |
| Oliver Bearman | 2 / 0 | 10.5 |
| Yuki Tsunoda | 4 / 0 | 11 |
| Pierre Gasly | 7 / 0 | 11.17 |
| Esteban Ocon | 7 / 0 | 11.86 |
| Liam Lawson | 2 / 0 | 13 |
| Franco Colapinto | 1 / 0 | 14 |
| Isack Hadjar | 2 / 0 | — |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:19.813Charles Leclerc · 2024 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Michael Schumacher | 4 |
| Jenson Button | 3 |
| Sebastian Vettel | 3 |
| David Coulthard | 2 |
| Kimi Räikkönen | 2 |
| Lewis Hamilton | 2 |
| Nico Rosberg | 2 |
| Carlos Sainz | 1 |
| Charles Leclerc | 1 |
| Damon Hill | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Ferrari | 10 |
| McLaren | 7 |
| Mercedes | 5 |
| Red Bull | 2 |
| Renault | 2 |
| Brawn | 1 |
| Lotus F1 | 1 |
| Williams | 1 |