WORLD CHAMPIONSHIP
2012. Every round.
20 races. The results that defined a season.
Race calendar 20 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 18 Mar | ↗ |
| 02 | MalaysianMalaysia | 25 Mar | ↗ |
| 03 | ChineseChina | 15 Apr | ↗ |
| 04 | BahrainBahrain | 22 Apr | ↗ |
| 05 | SpanishSpain | 13 May | ↗ |
| 06 | MonacoMonaco | 27 May | ↗ |
| 07 | CanadianCanada | 10 Jun | ↗ |
| 08 | EuropeanSpain | 24 Jun | ↗ |
| 09 | BritishUK | 08 Jul | ↗ |
| 10 | GermanGermany | 22 Jul | ↗ |
| 11 | HungarianHungary | 29 Jul | ↗ |
| 12 | BelgianBelgium | 02 Sept | ↗ |
| 13 | ItalianItaly | 09 Sept | ↗ |
| 14 | SingaporeSingapore | 23 Sept | ↗ |
| 15 | JapaneseJapan | 07 Oct | ↗ |
| 16 | KoreanKorea | 14 Oct | ↗ |
| 17 | IndianIndia | 28 Oct | ↗ |
| 18 | Abu DhabiUAE | 04 Nov | ↗ |
| 19 | United StatesUSA | 18 Nov | ↗ |
| 20 | BrazilianBrazil | 25 Nov | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | VETSebastian VettelLEADER | 281 | — |
| 02 | ALOFernando Alonso | 278 | −3 |
| 03 | RAIKimi Räikkönen | 207 | −74 |
| 04 | HAMLewis Hamilton | 190 | −91 |
| 05 | BUTJenson Button | 188 | −93 |
| 06 | WEBMark Webber | 179 | −102 |
| 07 | MASFelipe Massa | 122 | −159 |
| 08 | GRORomain Grosjean | 96 | −185 |
| 09 | ROSNico Rosberg | 93 | −188 |
| 10 | PERSergio Pérez | 66 | −215 |
| 11 | HULNico Hülkenberg | 63 | −218 |
| 12 | KOBKamui Kobayashi | 60 | −221 |
| 13 | MSCMichael Schumacher | 49 | −232 |
| 14 | DIRPaul di Resta | 46 | −235 |
| 15 | MALPastor Maldonado | 45 | −236 |
| 16 | SENBruno Senna | 31 | −250 |
| 17 | VERJean-Éric Vergne | 16 | −265 |
| 18 | RICDaniel Ricciardo | 10 | −271 |
| 19 | PETVitaly Petrov | 0 | −281 |
| 20 | GLOTimo Glock | 0 | −281 |
| 21 | PICCharles Pic | 0 | −281 |
| 22 | KOVHeikki Kovalainen | 0 | −281 |
| 23 | DAMJérôme d'Ambrosio | 0 | −281 |
| 24 | KARNarain Karthikeyan | 0 | −281 |
| 25 | DLRPedro de la Rosa | 0 | −281 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Red Bull | 460 | — |
| 02 | Ferrari | 400 | −60 |
| 03 | McLaren | 378 | −82 |
| 04 | Lotus F1 | 303 | −157 |
| 05 | Mercedes | 142 | −318 |
| 06 | Sauber | 126 | −334 |
| 07 | Force India | 109 | −351 |
| 08 | Williams | 76 | −384 |
| 09 | Toro Rosso | 26 | −434 |
| 10 | Caterham | 0 | −460 |
| 11 | Marussia | 0 | −460 |
| 12 | HRT | 0 | −460 |