CIRCUIT ARCHIVE · USA
Circuit of the Americas
Austin, USA · 14 races in the archive
Circuit of the Americas is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole6
Winners from elsewhere7
Unknown winning grid0
Overtaking index1.59
Overtaking index: average grid minus official finish across 221 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Lewis Hamilton | 13 / 5 | 2 |
| Max Verstappen | 10 / 4 | 2.22 |
| Charles Leclerc | 7 / 1 | 3 |
| Lando Norris | 6 / 0 | 4.83 |
| Oscar Piastri | 3 / 0 | 5 |
| Carlos Sainz | 10 / 0 | 5.88 |
| Sergio Pérez | 12 / 0 | 6.82 |
| Fernando Alonso | 12 / 0 | 7.5 |
| Nico Hülkenberg | 11 / 0 | 8 |
| Valtteri Bottas | 11 / 1 | 8.33 |
| George Russell | 6 / 0 | 8.83 |
| Oliver Bearman | 1 / 0 | 9 |
| Yuki Tsunoda | 5 / 0 | 9.6 |
| Liam Lawson | 2 / 0 | 10 |
| Alexander Albon | 5 / 0 | 11.4 |
| Lance Stroll | 8 / 0 | 12 |
| Andrea Kimi Antonelli | 1 / 0 | 13 |
| Pierre Gasly | 7 / 0 | 13.17 |
| Franco Colapinto | 2 / 0 | 13.5 |
| Esteban Ocon | 8 / 0 | 13.6 |
| Isack Hadjar | 1 / 0 | 16 |
| Gabriel Bortoleto | 1 / 0 | 18 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:36.169Charles Leclerc · 2019 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Lewis Hamilton | 5 |
| Max Verstappen | 4 |
| Charles Leclerc | 1 |
| Kimi Räikkönen | 1 |
| Sebastian Vettel | 1 |
| Valtteri Bottas | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Mercedes | 5 |
| Red Bull | 5 |
| Ferrari | 2 |
| McLaren | 1 |