Liam Lawson
2023–2026 · Career statistics and race history
By circuit type
Results proxy. Positive deltas mean better positions; at least two races with each metric are required. Qualifying and classified finishes have separate samples.
2026 season to date
| Circuit type | Qualifying Δ | Classified finish Δ | Average qualifying | Average finish | Races (qualifying / finish) |
|---|---|---|---|---|---|
| high-downforce | +1.52 | +1.75 | 9.25 | 7 | 4 / 4 |
| low-downforce | -1.73 | -4.25 | 12.5 | 13 | 2 / 2 |
| mixed | -0.37 | +0.25 | 11.14 | 8.5 | 7 / 6 |
Season average: qualifying 10.77 · classified finish 8.75. Constructor averages give each race equal weight.
Career
| Circuit type | Qualifying Δ | Classified finish Δ | Average qualifying | Average finish | Races (qualifying / finish) |
|---|---|---|---|---|---|
| high-downforce | +1.08 | +1.21 | 11.17 | 9.83 | 12 / 12 |
| low-downforce | +0.92 | -0.73 | 11.33 | 11.78 | 9 / 9 |
| mixed | -0.79 | -0.38 | 13.04 | 11.43 | 27 / 21 |
Career average: qualifying 12.25 · classified finish 11.05. Constructor averages give each race equal weight.
At a glance
Additional teammates without comparable sessions: Yuki Tsunoda (2026, 0 rounds); Isack Hadjar (2026, 0 rounds); Yuki Tsunoda (2025, 0 rounds); Yuki Tsunoda (2025, 0 rounds); Daniel Ricciardo (2024, 0 rounds); Daniel Ricciardo (2023, 0 rounds); Nyck de Vries (2023, 0 rounds).
7 non-finishes: 0 mechanical, 0 accident/collision, 0 disqualified, 7 other. Reliability exposure: 0 mechanical retirements from a points-scoring grid slot (grid-position proxy, not measured points lost). Average finish and positions gained use official finishing results; pit-lane starts are excluded from grid averages.
Season by season
| Season | Teammates · quali / race | Points |
|---|---|---|
| 2026 ↗ | Arvid LindbladQ 6–5 · R 7–2 Max Verstappen· 2 rounds | 51 |
| 2025 ↗ | Isack HadjarQ 6–16 · R 7–11 Max Verstappen· 2 rounds | 38 |
| 2024 ↗ | Yuki TsunodaQ 0–6 · R 1–4 | 4 |
| 2023 ↗ | Yuki TsunodaQ 1–4 · R 2–1 | 2 |
H2H reads Lawson–teammate. Only shared official race results and available qualifying are compared; ties are shown separately.
Every race 48 RESULT ROWS
202613 starts · 0 wins51 pts +
202524 starts · 0 wins38 pts +
20246 starts · 0 wins4 pts +
20235 starts · 0 wins2 pts +
| Pos | Driver | Constructor | Pts |
|---|---|---|---|
| 17 | QatarLiam Lawson | AlphaTauri | 0 |
| 11 | JapaneseLiam Lawson | AlphaTauri | 0 |
| 9 | SingaporeLiam Lawson | AlphaTauri | 2 |
| 11 | ItalianLiam Lawson | AlphaTauri | 0 |
| 13 | DutchLiam Lawson | AlphaTauri | 0 |
1966–2026 · 61 imported seasons. Career figures reflect imported data. Race starts exclude DNS and non-qualifiers; poles use race grid position. Points use official season standings.