THE NUMBERS. THE HISTORY. YOUR QUESTION.
What do you want to know?
Ask Formula One. Get the answer, with receipts.
THE GRAND PRIX DATABASE
The season, in numbers.
Every position. Every point. The bigger picture.
2026 CHAMPIONSHIP13 / 23 ROUNDS COMPLETEUPDATED 09 Sept 2026
Driver standings 23 DRIVERS
Full season ↗| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | ANTAndrea Kimi AntonelliLEADER | 267 | — |
| 02 | RUSGeorge Russell | 201 | −66 |
| 03 | HAMLewis Hamilton | 191 | −76 |
| 04 | NORLando Norris | 171 | −96 |
| 05 | LECCharles Leclerc | 155 | −112 |
| 06 | VERMax Verstappen | 127 | −140 |
| 07 | PIAOscar Piastri | 116 | −151 |
| 08 | HADIsack Hadjar | 71 | −196 |
| 09 | LAWLiam Lawson | 51 | −216 |
| 10 | GASPierre Gasly | 41 | −226 |
| 11 | LINArvid Lindblad | 29 | −238 |
| 12 | COLFranco Colapinto | 21 | −246 |
| 13 | BEAOliver Bearman | 18 | −249 |
| 14 | BORGabriel Bortoleto | 10 | −257 |
| 15 | HULNico Hülkenberg | 6 | −261 |
| 16 | SAICarlos Sainz | 6 | −261 |
| 17 | ALBAlexander Albon | 5 | −262 |
| 18 | OCOEsteban Ocon | 3 | −264 |
| 19 | ALOFernando Alonso | 3 | −264 |
| 20 | TSUYuki Tsunoda | 1 | −266 |
| 21 | STRLance Stroll | 0 | −267 |
| 22 | BOTValtteri Bottas | 0 | −267 |
| 23 | PERSergio Pérez | 0 | −267 |
The title race 10 ROUNDS REMAINING
Drivers’ championship
Up to 258 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R17; net gain over George Russell must exceed 84 pts by then. | 525 | Alive |
| George RussellEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 141 pts by then. | 459 | Alive |
| Lewis HamiltonEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 151 pts by then. | 449 | Alive |
| Lando NorrisEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 171 pts by then. | 429 | Alive |
| Charles LeclercEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 162 pts by then. | 413 | Alive |
| Max VerstappenEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 190 pts by then. | 385 | Alive |
Constructors’ championship
Up to 445 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R17; net gain over Ferrari must exceed 136 pts by then. | 913 | Alive |
| FerrariEarliest outright clinch: R20; net gain over Mercedes must exceed 251 pts by then. | 791 | Alive |
| McLarenEarliest outright clinch: R20; net gain over Mercedes must exceed 310 pts by then. | 732 | Alive |
| Red BullEarliest outright clinch: R21; net gain over Mercedes must exceed 350 pts by then. | 649 | Alive |
| Racing BullsEarliest outright clinch: R23; net gain over Mercedes must exceed 393 pts by then. | 520 | Alive |
| AlpineEarliest outright clinch: R23; net gain over Mercedes must exceed 406 pts by then. | 507 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Last time out
Race classification ↗ROUND 13 · 06 SeptItalian
01Italian
Grand Prix
Andrea Kimi
+25 PTS02Antonelli
MercedesGeorge
+18 PTS03Russell
MercedesMax
+15 PTSVerstappen
Red BullTHE LONG VIEW
Explore the archive ↗One sport. 61 seasons of stories.
Follow the numbers back through Grand Prix history.
Standings reflect the latest imported Jolpica data. Race schedules can change.