THE NUMBERS. THE HISTORY. YOUR QUESTION.
What do you want to know?
Ask Formula One. Get the answer, with receipts.
THE GRAND PRIX DATABASE
The season, in numbers.
Every position. Every point. The bigger picture.
2026 CHAMPIONSHIP20 / 23 ROUNDS COMPLETEUPDATED 12 Nov 2026
Driver standings 25 DRIVERS
Full season ↗| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | ANTAndrea Kimi AntonelliLEADER | 390 | — |
| 02 | VERMax Verstappen | 279 | −111 |
| 03 | RUSGeorge Russell | 262 | −128 |
| 04 | HAMLewis Hamilton | 261 | −129 |
| 05 | LECCharles Leclerc | 249 | −141 |
| 06 | NORLando Norris | 246 | −144 |
| 07 | PIAOscar Piastri | 152 | −238 |
| 08 | HADIsack Hadjar | 122 | −268 |
| 09 | LAWLiam Lawson | 89 | −301 |
| 10 | GASPierre Gasly | 42 | −348 |
| 11 | LINArvid Lindblad | 38 | −352 |
| 12 | COLFranco Colapinto | 27 | −363 |
| 13 | BEAOliver Bearman | 23 | −367 |
| 14 | BORGabriel Bortoleto | 14 | −376 |
| 15 | HULNico Hülkenberg | 14 | −376 |
| 16 | OCOEsteban Ocon | 7 | −383 |
| 17 | ALOFernando Alonso | 7 | −383 |
| 18 | SAICarlos Sainz | 7 | −383 |
| 19 | ALBAlexander Albon | 5 | −385 |
| 20 | TSUYuki Tsunoda | 1 | −389 |
| 21 | HIRRyo Hirakawa | 1 | −389 |
| 22 | STRLance Stroll | 0 | −390 |
| 23 | BOTValtteri Bottas | 0 | −390 |
| 24 | PERSergio Pérez | 0 | −390 |
| 25 | CAMRafael Camara | 0 | −390 |
The title race 3 ROUNDS REMAINING
Drivers’ championship
Up to 75 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliChampionship secured on points | 465 | Secured |
| Max VerstappenCannot reach the leader’s current score | 354 | Out |
| George RussellCannot reach the leader’s current score | 337 | Out |
| Lewis HamiltonCannot reach the leader’s current score | 336 | Out |
| Charles LeclercCannot reach the leader’s current score | 324 | Out |
| Lando NorrisCannot reach the leader’s current score | 321 | Out |
Constructors’ championship
Up to 129 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesChampionship secured on points | 781 | Secured |
| FerrariCannot reach the leader’s current score | 639 | Out |
| Red BullCannot reach the leader’s current score | 544 | Out |
| McLarenCannot reach the leader’s current score | 527 | Out |
| Racing BullsCannot reach the leader’s current score | 243 | Out |
| AlpineCannot reach the leader’s current score | 198 | Out |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Last time out
Race classification ↗ROUND 20 · 08 NovBrazilian
01Brazilian
Grand Prix
Lando
+25 PTS02Norris
McLarenMax
+18 PTS03Verstappen
Red BullIsack
+15 PTSHadjar
Red BullTHE LONG VIEW
Explore the archive ↗One sport. 61 seasons of stories.
Follow the numbers back through Grand Prix history.
Standings reflect the latest imported Jolpica data. Race schedules can change.