Brazilian Grand Prix
2026-11-08 · Autódromo José Carlos Pace
How the finishing rates moved
Rates, ended streaks and positions gained
| Driver | Podium rate change | Points rate change | Places gained | Points streak ended |
|---|---|---|---|---|
| Alexander Albon | 0.0 pp | -0.6 pp | -6 | — |
| Fernando Alonso | 0.0 pp | -0.8 pp | -4 | — |
| Andrea Kimi Antonelli | -4.2 pp | 0.5 pp | -3 | — |
| Arvid Lindblad | 0.0 pp | -3.2 pp | 7 | — |
| Oliver Bearman | 0.0 pp | -1.1 pp | -11 | — |
| Gabriel Bortoleto | 0.0 pp | -1.2 pp | 3 | 1 races |
| Valtteri Bottas | 0.0 pp | 0.0 pp | — | — |
| Franco Colapinto | 0.0 pp | -2.1 pp | 0 | — |
| Pierre Gasly | 0.0 pp | -2.6 pp | 1 | — |
| Isack Hadjar | 5.1 pp | 1.1 pp | 2 | — |
| Lewis Hamilton | -1.8 pp | 0.3 pp | 11 | — |
| Nico Hülkenberg | 0.0 pp | 4.1 pp | -6 | — |
| Liam Lawson | 0.0 pp | 1.3 pp | -4 | — |
| Charles Leclerc | -1.6 pp | 0.8 pp | 6 | — |
| Max Verstappen | 2.1 pp | 1.1 pp | 19 | — |
| Lando Norris | 3.8 pp | 0.9 pp | 0 | — |
| Sergio Pérez | 0.0 pp | 0.0 pp | 4 | — |
| Oscar Piastri | -0.7 pp | 1.6 pp | 4 | — |
| Rafael Camara | — | — | -9 | — |
| George Russell | -2.1 pp | 1.1 pp | 3 | — |
| Carlos Sainz | 0.0 pp | -1.1 pp | -7 | — |
| Lance Stroll | 0.0 pp | 0.0 pp | — | — |
Percentage-point changes after this race. Points means classified P1–P10; season-only streaks. Places gained uses paired known grid and classified finish positions.
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
starts without win ↗
| Rank | Before | After |
|---|---|---|
| 1 | Nico Hülkenberg271 | Nico Hülkenberg272 |
| 2 | Andrea de Cesaris208 | Lance Stroll209 |
| 3 | Lance Stroll208 | Andrea de Cesaris208 |
| 4 | Kevin Magnussen184 | Kevin Magnussen184 |
| 5 | Nick Heidfeld183 | Nick Heidfeld183 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 10 | 380 → 390 |
| Max Verstappen | 2 → 2 | 18 | 261 → 279 |
| George Russell | 4 → 3 | 12 | 250 → 262 |
| Lewis Hamilton | 3 → 4 | 2 | 259 → 261 |
| Charles Leclerc | 5 → 5 | 4 | 245 → 249 |
| Lando Norris | 6 → 6 | 25 | 221 → 246 |
| Oscar Piastri | 7 → 7 | 8 | 144 → 152 |
| Isack Hadjar | 8 → 8 | 15 | 107 → 122 |
| Liam Lawson | 9 → 9 | 6 | 83 → 89 |
| Pierre Gasly | 10 → 10 | 0 | 42 → 42 |
| Arvid Lindblad | 11 → 11 | 0 | 38 → 38 |
| Franco Colapinto | 12 → 12 | 0 | 27 → 27 |
| Oliver Bearman | 13 → 13 | 0 | 23 → 23 |
| Gabriel Bortoleto | 14 → 14 | 0 | 14 → 14 |
| Nico Hülkenberg | 15 → 14 | 1 | 13 → 14 |
| Carlos Sainz | 16 → 16 | 0 | 7 → 7 |
| Esteban Ocon | 16 → 16 | 0 | 7 → 7 |
| Fernando Alonso | 16 → 16 | 0 | 7 → 7 |
| Alexander Albon | 19 → 19 | 0 | 5 → 5 |
| Ryo Hirakawa | 20 → 20 | 0 | 1 → 1 |
| Yuki Tsunoda | 20 → 20 | 0 | 1 → 1 |
| Lance Stroll | 22 → 22 | 0 | 0 → 0 |
| Rafael Camara | 22 → 22 | 0 | 0 → 0 |
| Sergio Pérez | 22 → 22 | 0 | 0 → 0 |
| Valtteri Bottas | 22 → 22 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | Secured → Secured |
The title race 3 ROUNDS REMAINING
Drivers’ championship
Up to 75 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliChampionship secured on points | 465 | Secured |
| Max VerstappenCannot reach the leader’s current score | 354 | Out |
| George RussellCannot reach the leader’s current score | 337 | Out |
| Lewis HamiltonCannot reach the leader’s current score | 336 | Out |
| Charles LeclercCannot reach the leader’s current score | 324 | Out |
| Lando NorrisCannot reach the leader’s current score | 321 | Out |
Constructors’ championship
Up to 129 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesChampionship secured on points | 781 | Secured |
| FerrariCannot reach the leader’s current score | 639 | Out |
| Red BullCannot reach the leader’s current score | 544 | Out |
| McLarenCannot reach the leader’s current score | 527 | Out |
| Racing BullsCannot reach the leader’s current score | 243 | Out |
| AlpineCannot reach the leader’s current score | 198 | Out |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Lance Stroll | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Lando NorrisFinished | 1 | 25 |
| 2 | Max VerstappenFinished | 21 | 18 |
| 3 | Isack HadjarFinished | 5 | 15 |
| 4 | George RussellFinished | 7 | 12 |
| 5 | Andrea Kimi AntonelliFinished | 2 | 10 |
| 6 | Oscar PiastriFinished | 10 | 8 |
| 7 | Liam LawsonFinished | 3 | 6 |
| 8 | Charles LeclercFinished | 14 | 4 |
| 9 | Lewis HamiltonLapped | 20 | 2 |
| 10 | Nico HülkenbergLapped | 4 | 1 |
| 11 | Arvid LindbladLapped | 18 | 0 |
| 12 | Fernando AlonsoLapped | 8 | 0 |
| 13 | Franco ColapintoLapped | 13 | 0 |
| 14 | Pierre GaslyLapped | 15 | 0 |
| 15 | Alexander AlbonLapped | 9 | 0 |
| 16 | Gabriel BortoletoLapped | 19 | 0 |
| 17 | Oliver BearmanLapped | 6 | 0 |
| 18 | Sergio PérezLapped | 22 | 0 |
| 19 | Carlos SainzLapped | 12 | 0 |
| 20 | Rafael CamaraLapped | 11 | 0 |
| 21 | Lance StrollRetired | 16 | 0 |
| 22 | Valtteri BottasDid not start | 17 | 0 |