WORLD CHAMPIONSHIP
2018. Every round.
21 races. The results that defined a season.
Race calendar 21 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | AustralianAustralia | 25 Mar | ↗ |
| 02 | BahrainBahrain | 08 Apr | ↗ |
| 03 | ChineseChina | 15 Apr | ↗ |
| 04 | AzerbaijanAzerbaijan | 29 Apr | ↗ |
| 05 | SpanishSpain | 13 May | ↗ |
| 06 | MonacoMonaco | 27 May | ↗ |
| 07 | CanadianCanada | 10 Jun | ↗ |
| 08 | FrenchFrance | 24 Jun | ↗ |
| 09 | AustrianAustria | 01 Jul | ↗ |
| 10 | BritishUK | 08 Jul | ↗ |
| 11 | GermanGermany | 22 Jul | ↗ |
| 12 | HungarianHungary | 29 Jul | ↗ |
| 13 | BelgianBelgium | 26 Aug | ↗ |
| 14 | ItalianItaly | 02 Sept | ↗ |
| 15 | SingaporeSingapore | 16 Sept | ↗ |
| 16 | RussianRussia | 30 Sept | ↗ |
| 17 | JapaneseJapan | 07 Oct | ↗ |
| 18 | United StatesUSA | 21 Oct | ↗ |
| 19 | MexicanMexico | 28 Oct | ↗ |
| 20 | BrazilianBrazil | 11 Nov | ↗ |
| 21 | Abu DhabiUAE | 25 Nov | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | HAMLewis HamiltonLEADER | 408 | — |
| 02 | VETSebastian Vettel | 320 | −88 |
| 03 | RAIKimi Räikkönen | 251 | −157 |
| 04 | VERMax Verstappen | 249 | −159 |
| 05 | BOTValtteri Bottas | 247 | −161 |
| 06 | RICDaniel Ricciardo | 170 | −238 |
| 07 | HULNico Hülkenberg | 69 | −339 |
| 08 | PERSergio Pérez | 62 | −346 |
| 09 | MAGKevin Magnussen | 56 | −352 |
| 10 | SAICarlos Sainz | 53 | −355 |
| 11 | ALOFernando Alonso | 50 | −358 |
| 12 | OCOEsteban Ocon | 49 | −359 |
| 13 | LECCharles Leclerc | 39 | −369 |
| 14 | GRORomain Grosjean | 37 | −371 |
| 15 | GASPierre Gasly | 29 | −379 |
| 16 | VANStoffel Vandoorne | 12 | −396 |
| 17 | ERIMarcus Ericsson | 9 | −399 |
| 18 | STRLance Stroll | 6 | −402 |
| 19 | HARBrendon Hartley | 4 | −404 |
| 20 | SIRSergey Sirotkin | 1 | −407 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Mercedes | 655 | — |
| 02 | Ferrari | 571 | −84 |
| 03 | Red Bull | 419 | −236 |
| 04 | Renault | 122 | −533 |
| 05 | Force India | 111 | −544 |
| 06 | Haas | 93 | −562 |
| 07 | McLaren | 62 | −593 |
| 08 | Sauber | 48 | −607 |
| 09 | Toro Rosso | 33 | −622 |
| 10 | Williams | 7 | −648 |