CIRCUIT ARCHIVE · Russia
Sochi Autodrom
Sochi, Russia · 8 races in the archive
Sochi Autodrom is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole2
Winners from elsewhere6
Unknown winning grid0
Overtaking index1.02
Overtaking index: average grid minus official finish across 137 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 2021 · Russian Grand Prix | 19 | 0.32 |
| 2020 · Russian Grand Prix | 18 | 1.17 |
| 2019 · Russian Grand Prix | 14 | 1.36 |
| 2018 · Russian Grand Prix | 18 | 0.11 |
| 2017 · Russian Grand Prix | 16 | 1.19 |
| 2016 · Russian Grand Prix | 18 | 1.78 |
| 2015 · Russian Grand Prix | 15 | 2.6 |
| 2014 · Russian Grand Prix | 19 | 0.11 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Lewis Hamilton | 8 / 5 | 1.75 |
| Valtteri Bottas | 8 / 2 | 3.75 |
| Max Verstappen | 7 / 0 | 4.67 |
| Sergio Pérez | 8 / 0 | 7.25 |
| Alexander Albon | 2 / 0 | 7.5 |
| Charles Leclerc | 4 / 0 | 7.75 |
| Fernando Alonso | 6 / 0 | 8.6 |
| Esteban Ocon | 4 / 0 | 9.25 |
| Carlos Sainz | 7 / 0 | 9.6 |
| Lando Norris | 3 / 0 | 10 |
| Nico Hülkenberg | 6 / 0 | 10.5 |
| Pierre Gasly | 4 / 0 | 12 |
| Lance Stroll | 5 / 0 | 12 |
| George Russell | 3 / 0 | 14 |
| Yuki Tsunoda | 1 / 0 | 17 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:35.761Lewis Hamilton · 2019 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Lewis Hamilton | 5 |
| Valtteri Bottas | 2 |
| Nico Rosberg | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Mercedes | 8 |