Shanghai International Circuit
Shanghai, China · 19 completed races
Shanghai International Circuit is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Overtaking guide
Historical frequencyInsufficient data — no sourced race totals yet.
Rating: insufficient data. At least 3 sourced races are required.
tenthz’s guide uses historical reported counts. Weather, strategy, field size and regulations affect the totals; this is not an official F1 rating or a prediction for the next race.
Definition, coverage and race totals
Average = sum of all sourced Grand Prix totals divided by the number of sourced races. Each race counts once. Missing totals are excluded, never counted as zero. We do not add separate Sprint totals. Hard means under 30, Medium 30 to under 60, and Easy 60 or more reported overtakes per race. These are fixed tenthz editorial bands, not a ranking against a changing sample of circuits.
Source: F1’s “Need to Know” race previews. The published totals are reproduced as reported; those articles do not specify all counting exclusions. We do not infer them from finishing positions or OpenF1 position swaps. Years and layouts may differ from today’s circuit; a source check does not establish complete historical coverage.
From grid to finish
Drivers finished 1.24 places ahead of their starting position on average.
Across 339 classified driver results in 19 Grands Prix (2004–2026).
- Finished ahead of grid57% (192/339)
- Kept starting position14% (48/339)
- Finished behind grid29% (99/339)
These are start-to-finish changes, not a count of on-track overtakes. Pit stops, penalties and retirements ahead can all affect the result.
How this is calculated
Starting grid position minus official classified finishing position. P10 to P7 is a gain of three places. Each eligible driver result counts once; unclassified results, disqualifications, non-starters and unknown grids are excluded. This describes historical results, not how easy it is to overtake. Circuit layouts and regulations may differ across the years shown.
Race-by-race position changes
| Race | Cars | Net places / classified result |
|---|---|---|
| 2026 · Chinese Grand Prix | 15 | 2.53 |
| 2025 · Chinese Grand Prix | 16 | 2.13 |
| 2024 · Chinese Grand Prix | 17 | 0.94 |
| 2019 · Chinese Grand Prix | 17 | 0.59 |
| 2018 · Chinese Grand Prix | 20 | 0 |
| 2017 · Chinese Grand Prix | 15 | 1.67 |
| 2016 · Chinese Grand Prix | 22 | 0 |
| 2015 · Chinese Grand Prix | 17 | 1.06 |
| 2014 · Chinese Grand Prix | 20 | 0.95 |
| 2013 · Chinese Grand Prix | 18 | 1.44 |
| 2012 · Chinese Grand Prix | 23 | 0.96 |
| 2011 · Chinese Grand Prix | 23 | 0.74 |
| 2010 · Chinese Grand Prix | 17 | 1.35 |
| 2009 · Chinese Grand Prix | 17 | 1.41 |
| 2008 · Chinese Grand Prix | 17 | 1.53 |
| 2007 · Chinese Grand Prix | 17 | 2.88 |
| 2006 · Chinese Grand Prix | 16 | 1.25 |
| 2005 · Chinese Grand Prix | 16 | 1.94 |
| 2004 · Chinese Grand Prix | 16 | 1.5 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Lewis Hamilton | 16 / 6 | 3.07 |
| Andrea Kimi Antonelli | 2 / 1 | 3.5 |
| Oscar Piastri | 2 / 1 | 4.5 |
| Fernando Alonso | 18 / 2 | 5.6 |
| Max Verstappen | 8 / 1 | 6 |
| Oliver Bearman | 2 / 0 | 6.5 |
| George Russell | 4 / 0 | 6.75 |
| Lando Norris | 3 / 0 | 7.33 |
| Valtteri Bottas | 9 / 0 | 7.38 |
| Charles Leclerc | 5 / 0 | 8 |
| Isack Hadjar | 2 / 0 | 9.5 |
| Liam Lawson | 2 / 0 | 9.5 |
| Carlos Sainz | 8 / 0 | 9.5 |
| Alexander Albon | 3 / 0 | 9.67 |
| Franco Colapinto | 1 / 0 | 10 |
| Esteban Ocon | 5 / 0 | 10.2 |
| Sergio Pérez | 11 / 0 | 10.64 |
| Pierre Gasly | 5 / 0 | 10.75 |
| Nico Hülkenberg | 12 / 0 | 11.5 |
| Arvid Lindblad | 1 / 0 | 12 |
| Lance Stroll | 6 / 0 | 12.5 |
| Gabriel Bortoleto | 1 / 0 | 14 |
| Yuki Tsunoda | 2 / 0 | 16 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Lewis Hamilton | 6 |
| Fernando Alonso | 2 |
| Nico Rosberg | 2 |
| Andrea Kimi Antonelli | 1 |
| Daniel Ricciardo | 1 |
| Jenson Button | 1 |
| Kimi Räikkönen | 1 |
| Max Verstappen | 1 |
| Michael Schumacher | 1 |
| Oscar Piastri | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Mercedes | 7 |
| Ferrari | 4 |
| McLaren | 4 |
| Red Bull | 3 |
| Renault | 1 |