WORLD CHAMPIONSHIP
2006. Every round.
18 races. The results that defined a season.
Race calendar 18 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | BahrainBahrain | 12 Mar | ↗ |
| 02 | MalaysianMalaysia | 19 Mar | ↗ |
| 03 | AustralianAustralia | 02 Apr | ↗ |
| 04 | San MarinoItaly | 23 Apr | ↗ |
| 05 | EuropeanGermany | 07 May | ↗ |
| 06 | SpanishSpain | 14 May | ↗ |
| 07 | MonacoMonaco | 28 May | ↗ |
| 08 | BritishUK | 11 Jun | ↗ |
| 09 | CanadianCanada | 25 Jun | ↗ |
| 10 | United StatesUSA | 02 Jul | ↗ |
| 11 | FrenchFrance | 16 Jul | ↗ |
| 12 | GermanGermany | 30 Jul | ↗ |
| 13 | HungarianHungary | 06 Aug | ↗ |
| 14 | TurkishTurkey | 27 Aug | ↗ |
| 15 | ItalianItaly | 10 Sept | ↗ |
| 16 | ChineseChina | 01 Oct | ↗ |
| 17 | JapaneseJapan | 08 Oct | ↗ |
| 18 | BrazilianBrazil | 22 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | ALOFernando AlonsoLEADER | 134 | — |
| 02 | MSCMichael Schumacher | 121 | −13 |
| 03 | MASFelipe Massa | 80 | −54 |
| 04 | FISGiancarlo Fisichella | 72 | −62 |
| 05 | RAIKimi Räikkönen | 65 | −69 |
| 06 | BUTJenson Button | 56 | −78 |
| 07 | BARRubens Barrichello | 30 | −104 |
| 08 | MONJuan Pablo Montoya | 26 | −108 |
| 09 | HEINick Heidfeld | 23 | −111 |
| 10 | SCHRalf Schumacher | 20 | −114 |
| 11 | DLRPedro de la Rosa | 19 | −115 |
| 12 | TRUJarno Trulli | 15 | −119 |
| 13 | COUDavid Coulthard | 14 | −120 |
| 14 | WEBMark Webber | 7 | −127 |
| 15 | VILJacques Villeneuve | 7 | −127 |
| 16 | KUBRobert Kubica | 6 | −128 |
| 17 | ROSNico Rosberg | 4 | −130 |
| 18 | KLIChristian Klien | 2 | −132 |
| 19 | LIUVitantonio Liuzzi | 1 | −133 |
| 20 | SPEScott Speed | 0 | −134 |
| 21 | TMOTiago Monteiro | 0 | −134 |
| 22 | ALBChristijan Albers | 0 | −134 |
| 23 | SATTakuma Sato | 0 | −134 |
| 24 | DOORobert Doornbos | 0 | −134 |
| 25 | IDEYuji Ide | 0 | −134 |
| 26 | YAMSakon Yamamoto | 0 | −134 |
| 27 | FMOFranck Montagny | 0 | −134 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Renault | 206 | — |
| 02 | Ferrari | 201 | −5 |
| 03 | McLaren | 110 | −96 |
| 04 | Honda | 86 | −120 |
| 05 | BMW Sauber | 36 | −170 |
| 06 | Toyota | 35 | −171 |
| 07 | Red Bull | 16 | −190 |
| 08 | Williams | 11 | −195 |
| 09 | Toro Rosso | 1 | −205 |
| 10 | MF1 | 0 | −206 |
| 11 | Super Aguri | 0 | −206 |
| 12 | Spyker MF1 | 0 | −206 |