CIRCUIT ARCHIVE · Bahrain
Bahrain International Circuit
Sakhir, Bahrain · 22 races in the archive
Bahrain International Circuit is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole11
Winners from elsewhere11
Unknown winning grid0
Overtaking index1.06
Overtaking index: average grid minus official finish across 386 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 2025 · Bahrain Grand Prix | 18 | 0.83 |
| 2024 · Bahrain Grand Prix | 20 | 0 |
| 2023 · Bahrain Grand Prix | 17 | 1.59 |
| 2022 · Bahrain Grand Prix | 19 | 0.53 |
| 2021 · Bahrain Grand Prix | 17 | 0.29 |
| 2020 · Sakhir Grand Prix | 17 | 2 |
| 2020 · Bahrain Grand Prix | 18 | 0.39 |
| 2019 · Bahrain Grand Prix | 16 | 1.81 |
| 2018 · Bahrain Grand Prix | 17 | 2.12 |
| 2017 · Bahrain Grand Prix | 14 | 1.07 |
| 2016 · Bahrain Grand Prix | 17 | 2.35 |
| 2015 · Bahrain Grand Prix | 17 | 0.76 |
| 2014 · Bahrain Grand Prix | 17 | 1.24 |
| 2013 · Bahrain Grand Prix | 21 | 0.29 |
| 2012 · Bahrain Grand Prix | 22 | 0.32 |
| 2010 · Bahrain Grand Prix | 17 | 0.71 |
| 2009 · Bahrain Grand Prix | 19 | 0.42 |
| 2008 · Bahrain Grand Prix | 19 | 1.11 |
| 2007 · Bahrain Grand Prix | 16 | 1.13 |
| 2006 · Bahrain Grand Prix | 18 | 1.28 |
| 2005 · Bahrain Grand Prix | 13 | 4.23 |
| 2004 · Bahrain Grand Prix | 17 | 0.47 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Lewis Hamilton | 18 / 5 | 3.78 |
| Oscar Piastri | 3 / 1 | 4.5 |
| Max Verstappen | 12 / 2 | 5.13 |
| Carlos Sainz | 12 / 0 | 5.29 |
| Charles Leclerc | 9 / 1 | 5.71 |
| Valtteri Bottas | 13 / 0 | 7.23 |
| Fernando Alonso | 18 / 3 | 7.29 |
| Lando Norris | 8 / 0 | 8.13 |
| George Russell | 8 / 0 | 8.5 |
| Sergio Pérez | 14 / 1 | 8.79 |
| Esteban Ocon | 9 / 0 | 9.5 |
| Alexander Albon | 7 / 0 | 9.71 |
| Oliver Bearman | 1 / 0 | 10 |
| Pierre Gasly | 9 / 0 | 10 |
| Yuki Tsunoda | 5 / 0 | 10.2 |
| Lance Stroll | 10 / 0 | 10.75 |
| Andrea Kimi Antonelli | 1 / 0 | 11 |
| Nico Hülkenberg | 13 / 0 | 12.18 |
| Isack Hadjar | 1 / 0 | 13 |
| Liam Lawson | 1 / 0 | 16 |
| Gabriel Bortoleto | 1 / 0 | 18 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:30.252Michael Schumacher · 2004 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Lewis Hamilton | 5 |
| Sebastian Vettel | 4 |
| Fernando Alonso | 3 |
| Felipe Massa | 2 |
| Max Verstappen | 2 |
| Charles Leclerc | 1 |
| Jenson Button | 1 |
| Michael Schumacher | 1 |
| Nico Rosberg | 1 |
| Oscar Piastri | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| Ferrari | 7 |
| Mercedes | 6 |
| Red Bull | 4 |
| Renault | 2 |
| Brawn | 1 |
| McLaren | 1 |
| Racing Point | 1 |