WORLD CHAMPIONSHIP
1985. Every round.
16 races. The results that defined a season.
Race calendar 16 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | BrazilianBrazil | 07 Apr | ↗ |
| 02 | PortuguesePortugal | 21 Apr | ↗ |
| 03 | San MarinoItaly | 05 May | ↗ |
| 04 | MonacoMonaco | 19 May | ↗ |
| 05 | CanadianCanada | 16 Jun | ↗ |
| 06 | DetroitUSA | 23 Jun | ↗ |
| 07 | FrenchFrance | 07 Jul | ↗ |
| 08 | BritishUK | 21 Jul | ↗ |
| 09 | GermanGermany | 04 Aug | ↗ |
| 10 | AustrianAustria | 18 Aug | ↗ |
| 11 | DutchNetherlands | 25 Aug | ↗ |
| 12 | ItalianItaly | 08 Sept | ↗ |
| 13 | BelgianBelgium | 15 Sept | ↗ |
| 14 | EuropeanUK | 06 Oct | ↗ |
| 15 | South AfricanSouth Africa | 19 Oct | ↗ |
| 16 | AustralianAustralia | 03 Nov | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | PROAlain ProstLEADER | 73 | — |
| 02 | ALBMichele Alboreto | 53 | −20 |
| 03 | ROSKeke Rosberg | 40 | −33 |
| 04 | SENAyrton Senna | 38 | −35 |
| 05 | DE Elio de Angelis | 33 | −40 |
| 06 | MANNigel Mansell | 31 | −42 |
| 07 | JOHStefan Johansson | 26 | −47 |
| 08 | PIQNelson Piquet | 21 | −52 |
| 09 | LAFJacques Laffite | 16 | −57 |
| 10 | LAUNiki Lauda | 14 | −59 |
| 11 | BOUThierry Boutsen | 11 | −62 |
| 12 | TAMPatrick Tambay | 11 | −62 |
| 13 | SURMarc Surer | 5 | −68 |
| 14 | WARDerek Warwick | 5 | −68 |
| 15 | STRPhilippe Streiff | 4 | −69 |
| 16 | BELStefan Bellof | 4 | −69 |
| 17 | DE Andrea de Cesaris | 3 | −70 |
| 18 | CAPIvan Capelli | 3 | −70 |
| 19 | ARNRené Arnoux | 3 | −70 |
| 20 | BERGerhard Berger | 3 | −70 |
| NC | ACHKenny Acheson | 0 | −73 |
| NC | ALLPhilippe Alliot | 0 | −73 |
| NC | BALMauro Baldi | 0 | −73 |
| NC | BRUMartin Brundle | 0 | −73 |
| NC | CHEEddie Cheever | 0 | −73 |
| NC | DANChristian Danner | 0 | −73 |
| NC | FABTeo Fabi | 0 | −73 |
| NC | GHIPiercarlo Ghinzani | 0 | −73 |
| NC | HESFrançois Hesnault | 0 | −73 |
| NC | JONAlan Jones | 0 | −73 |
| NC | WINManfred Winkelhock | 0 | −73 |
| NC | MARPierluigi Martini | 0 | −73 |
| NC | PALJonathan Palmer | 0 | −73 |
| NC | PATRiccardo Patrese | 0 | −73 |
| NC | ROTHuub Rothengatter | 0 | −73 |
| NC | WATJohn Watson | 0 | −73 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | McLaren | 90 | — |
| 02 | Ferrari | 82 | −8 |
| 03 | Williams | 71 | −19 |
| 04 | Team Lotus | 71 | −19 |
| 05 | Brabham | 26 | −64 |
| 06 | Ligier | 23 | −67 |
| 07 | Renault | 16 | −74 |
| 08 | Arrows | 14 | −76 |
| 09 | Tyrrell | 7 | −83 |
| NC | Alfa Romeo | 0 | −90 |
| NC | Lola | 0 | −90 |
| NC | Minardi | 0 | −90 |
| NC | Osella | 0 | −90 |
| NC | RAM | 0 | −90 |
| NC | Spirit | 0 | −90 |
| NC | Toleman | 0 | −90 |
| NC | Zakspeed | 0 | −90 |