CIRCUIT ARCHIVE · Netherlands
Circuit Park Zandvoort
Zandvoort, Netherlands · 25 races in the archive
Circuit Park Zandvoort is a high-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Grid and race movement
Winners from pole13
Winners from elsewhere12
Unknown winning grid0
Overtaking index3.31
Overtaking index: average grid minus official finish across 322 car results with a known grid. This measures net position changes, including retirements ahead, rather than on-track passes. Circuit layouts and eras vary.
Race-by-race position changes
| Race | Cars | Average gained |
|---|---|---|
| 2026 · Dutch Grand Prix | 17 | 1.06 |
| 2025 · Dutch Grand Prix | 18 | 1.44 |
| 2024 · Dutch Grand Prix | 20 | 0 |
| 2023 · Dutch Grand Prix | 16 | 1.19 |
| 2022 · Dutch Grand Prix | 18 | 0.78 |
| 2021 · Dutch Grand Prix | 16 | -0.5 |
| 1985 · Dutch Grand Prix | 10 | 4.1 |
| 1984 · Dutch Grand Prix | 13 | 5.85 |
| 1983 · Dutch Grand Prix | 14 | 7 |
| 1982 · Dutch Grand Prix | 15 | 3.93 |
| 1981 · Dutch Grand Prix | 10 | 9 |
| 1980 · Dutch Grand Prix | 11 | 3.36 |
| 1979 · Dutch Grand Prix | 7 | 8.43 |
| 1978 · Dutch Grand Prix | 12 | 1.42 |
| 1977 · Dutch Grand Prix | 13 | 8.38 |
| 1976 · Dutch Grand Prix | 12 | 5.42 |
| 1975 · Dutch Grand Prix | 16 | 3.69 |
| 1974 · Dutch Grand Prix | 12 | 3 |
| 1973 · Dutch Grand Prix | 11 | 3.55 |
| 1971 · Dutch Grand Prix | 12 | 2.58 |
| 1970 · Dutch Grand Prix | 11 | 2.36 |
| 1969 · Dutch Grand Prix | 10 | 2.2 |
| 1968 · Dutch Grand Prix | 9 | 4.22 |
| 1967 · Dutch Grand Prix | 10 | 5.5 |
| 1966 · Dutch Grand Prix | 9 | 4.56 |
Current grid at this circuit 2026 GRID
| Driver | Starts / wins | Circuit avg. |
|---|---|---|
| Max Verstappen | 6 / 3 | 1.4 |
| Isack Hadjar | 1 / 0 | 3 |
| Charles Leclerc | 6 / 0 | 4 |
| Lewis Hamilton | 6 / 0 | 4.8 |
| Oscar Piastri | 4 / 1 | 5 |
| Oliver Bearman | 2 / 0 | 6 |
| Fernando Alonso | 6 / 0 | 6.83 |
| Lando Norris | 6 / 2 | 7.33 |
| Sergio Pérez | 5 / 0 | 7.6 |
| George Russell | 6 / 0 | 8.33 |
| Andrea Kimi Antonelli | 2 / 0 | 9 |
| Pierre Gasly | 6 / 0 | 9 |
| Carlos Sainz | 6 / 0 | 9 |
| Esteban Ocon | 6 / 0 | 10.6 |
| Lance Stroll | 6 / 0 | 10.6 |
| Liam Lawson | 3 / 0 | 10.67 |
| Alexander Albon | 5 / 0 | 11.2 |
| Nico Hülkenberg | 4 / 0 | 11.25 |
| Arvid Lindblad | 1 / 0 | 12 |
| Valtteri Bottas | 5 / 0 | 12 |
| Franco Colapinto | 2 / 0 | 12.5 |
| Yuki Tsunoda | 6 / 0 | 13 |
| Gabriel Bortoleto | 2 / 0 | 14 |
Circuit averages use imported official finishes across seasons; season averages use 2026. An absent visit is unavailable, not zero.
FASTEST AVAILABLE RACE LAP1:11.097Lewis Hamilton · 2021 ↗
Fastest recorded lap in the imported results. Circuit layouts may differ; this is not a verified record for the current configuration.
Most wins · drivers
| Name | Wins |
|---|---|
| Jackie Stewart | 3 |
| Max Verstappen | 3 |
| Niki Lauda | 3 |
| Alain Prost | 2 |
| James Hunt | 2 |
| Lando Norris | 2 |
| Alan Jones | 1 |
| Didier Pironi | 1 |
| Jack Brabham | 1 |
| Jacky Ickx | 1 |
Most wins · constructors
| Name | Wins |
|---|---|
| McLaren | 6 |
| Ferrari | 5 |
| Red Bull | 3 |
| Matra-Ford | 2 |
| Team Lotus | 2 |
| Brabham | 1 |
| Brabham-Repco | 1 |
| Hesketh | 1 |
| Lotus-Ford | 1 |
| Renault | 1 |