WORLD CHAMPIONSHIP
1982. Every round.
16 races. The results that defined a season.
Race calendar 16 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | South AfricanSouth Africa | 23 Jan | ↗ |
| 02 | BrazilianBrazil | 21 Mar | ↗ |
| 03 | United States WestUSA | 04 Apr | ↗ |
| 04 | San MarinoItaly | 25 Apr | ↗ |
| 05 | BelgianBelgium | 09 May | ↗ |
| 06 | MonacoMonaco | 23 May | ↗ |
| 07 | DetroitUSA | 06 Jun | ↗ |
| 08 | CanadianCanada | 13 Jun | ↗ |
| 09 | DutchNetherlands | 03 Jul | ↗ |
| 10 | BritishUK | 18 Jul | ↗ |
| 11 | FrenchFrance | 25 Jul | ↗ |
| 12 | GermanGermany | 08 Aug | ↗ |
| 13 | AustrianAustria | 15 Aug | ↗ |
| 14 | SwissFrance | 29 Aug | ↗ |
| 15 | ItalianItaly | 12 Sept | ↗ |
| 16 | Caesars PalaceUSA | 25 Sept | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | ROSKeke RosbergLEADER | 44 | — |
| 02 | PIRDidier Pironi | 39 | −5 |
| 03 | WATJohn Watson | 39 | −5 |
| 04 | PROAlain Prost | 34 | −10 |
| 05 | LAUNiki Lauda | 30 | −14 |
| 06 | ARNRené Arnoux | 28 | −16 |
| 07 | TAMPatrick Tambay | 25 | −19 |
| 08 | ALBMichele Alboreto | 25 | −19 |
| 09 | DE Elio de Angelis | 23 | −21 |
| 10 | PATRiccardo Patrese | 21 | −23 |
| 11 | PIQNelson Piquet | 20 | −24 |
| 12 | CHEEddie Cheever | 15 | −29 |
| 13 | DALDerek Daly | 8 | −36 |
| 14 | MANNigel Mansell | 7 | −37 |
| 15 | VILGilles Villeneuve | 6 | −38 |
| 16 | REUCarlos Reutemann | 6 | −38 |
| 17 | DE Andrea de Cesaris | 5 | −39 |
| 18 | LAFJacques Laffite | 5 | −39 |
| 19 | ANDMario Andretti | 4 | −40 |
| 20 | JARJean-Pierre Jarier | 3 | −41 |
| 21 | SURMarc Surer | 3 | −41 |
| 22 | GIABruno Giacomelli | 2 | −42 |
| 23 | SALEliseo Salazar | 2 | −42 |
| 24 | WINManfred Winkelhock | 2 | −42 |
| 25 | BALMauro Baldi | 2 | −42 |
| 26 | SERChico Serra | 1 | −43 |
| NC | BOERaul Boesel | 0 | −44 |
| NC | BORSlim Borgudd | 0 | −44 |
| NC | BYRTommy Byrne | 0 | −44 |
| NC | FABTeo Fabi | 0 | −44 |
| NC | GUERoberto Guerrero | 0 | −44 |
| NC | HENBrian Henton | 0 | −44 |
| NC | KEERupert Keegan | 0 | −44 |
| NC | LAMJan Lammers | 0 | −44 |
| NC | LEEGeoff Lees | 0 | −44 |
| NC | MASJochen Mass | 0 | −44 |
| NC | PALRiccardo Paletti | 0 | −44 |
| NC | WARDerek Warwick | 0 | −44 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Ferrari | 74 | — |
| 02 | McLaren | 69 | −5 |
| 03 | Renault | 62 | −12 |
| 04 | Williams | 58 | −16 |
| 05 | Brabham | 41 | −33 |
| 06 | Team Lotus | 30 | −44 |
| 07 | Tyrrell | 25 | −49 |
| 08 | Ligier | 20 | −54 |
| 09 | Alfa Romeo | 7 | −67 |
| 10 | Arrows | 5 | −69 |
| 11 | ATS | 4 | −70 |
| 12 | Osella | 3 | −71 |
| 13 | Fittipaldi | 1 | −73 |
| NC | Ensign | 0 | −74 |
| NC | March | 0 | −74 |
| NC | Theodore | 0 | −74 |
| NC | Toleman | 0 | −74 |