WORLD CHAMPIONSHIP
1973. Every round.
15 races. The results that defined a season.
Race calendar 15 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | ArgentineArgentina | 28 Jan | ↗ |
| 02 | BrazilianBrazil | 11 Feb | ↗ |
| 03 | South AfricanSouth Africa | 03 Mar | ↗ |
| 04 | SpanishSpain | 29 Apr | ↗ |
| 05 | BelgianBelgium | 20 May | ↗ |
| 06 | MonacoMonaco | 03 Jun | ↗ |
| 07 | SwedishSweden | 17 Jun | ↗ |
| 08 | FrenchFrance | 01 Jul | ↗ |
| 09 | BritishUK | 14 Jul | ↗ |
| 10 | DutchNetherlands | 29 Jul | ↗ |
| 11 | GermanGermany | 05 Aug | ↗ |
| 12 | AustrianAustria | 19 Aug | ↗ |
| 13 | ItalianItaly | 09 Sept | ↗ |
| 14 | CanadianCanada | 23 Sept | ↗ |
| 15 | United StatesUSA | 07 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | STEJackie StewartLEADER | 71 | — |
| 02 | FITEmerson Fittipaldi | 55 | −16 |
| 03 | PETRonnie Peterson | 52 | −19 |
| 04 | CEVFrançois Cevert | 47 | −24 |
| 05 | REVPeter Revson | 38 | −33 |
| 06 | HULDenny Hulme | 26 | −45 |
| 07 | REUCarlos Reutemann | 16 | −55 |
| 08 | HUNJames Hunt | 14 | −57 |
| 09 | ICKJacky Ickx | 12 | −59 |
| 10 | BELJean-Pierre Beltoise | 9 | −62 |
| 11 | PACCarlos Pace | 7 | −64 |
| 12 | MERArturo Merzario | 6 | −65 |
| 13 | FOLGeorge Follmer | 5 | −66 |
| 14 | OLIJackie Oliver | 4 | −67 |
| 15 | DE Andrea de Adamich | 3 | −68 |
| 16 | FITWilson Fittipaldi | 3 | −68 |
| 17 | LAUNiki Lauda | 2 | −69 |
| 18 | REGClay Regazzoni | 2 | −69 |
| 19 | GANHowden Ganley | 1 | −70 |
| 20 | VANGijs van Lennep | 1 | −70 |
| 21 | AMOChris Amon | 1 | −70 |
| NC | BEUMike Beuttler | 0 | −71 |
| NC | BUELuiz Bueno | 0 | −71 |
| NC | CHADave Charlton | 0 | −71 |
| NC | GALNanni Galli | 0 | −71 |
| NC | GETPeter Gethin | 0 | −71 |
| NC | HAIMike Hailwood | 0 | −71 |
| NC | HILGraham Hill | 0 | −71 |
| NC | JARJean-Pierre Jarier | 0 | −71 |
| NC | KEIEddie Keizan | 0 | −71 |
| NC | MASJochen Mass | 0 | −71 |
| NC | MCRGraham McRae | 0 | −71 |
| NC | VONRikky von Opel | 0 | −71 |
| NC | PESHenri Pescarolo | 0 | −71 |
| NC | PREJackie Pretorius | 0 | −71 |
| NC | PURDavid Purley | 0 | −71 |
| NC | REDBrian Redman | 0 | −71 |
| NC | SCHJody Scheckter | 0 | −71 |
| NC | SCHTim Schenken | 0 | −71 |
| NC | STORolf Stommelen | 0 | −71 |
| NC | WATJohn Watson | 0 | −71 |
| NC | WILRoger Williamson | 0 | −71 |
| NC | WISReine Wisell | 0 | −71 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Team Lotus | 91 | — |
| 02 | Tyrrell | 80 | −11 |
| 03 | McLaren | 58 | −33 |
| 04 | Brabham | 22 | −69 |
| 05 | March | 14 | −77 |
| 06 | Ferrari | 12 | −79 |
| 07 | BRM | 12 | −79 |
| 08 | Shadow | 9 | −82 |
| 09 | Surtees | 7 | −84 |
| 10 | Iso Marlboro | 2 | −89 |
| 11 | Tecno | 1 | −90 |
| NC | Ensign | 0 | −91 |