WORLD CHAMPIONSHIP
1978. Every round.
16 races. The results that defined a season.
Race calendar 16 ROUNDS
| Rd | Grand Prix | Date | |
|---|---|---|---|
| 01 | ArgentineArgentina | 15 Jan | ↗ |
| 02 | BrazilianBrazil | 29 Jan | ↗ |
| 03 | South AfricanSouth Africa | 04 Mar | ↗ |
| 04 | United States WestUSA | 02 Apr | ↗ |
| 05 | MonacoMonaco | 07 May | ↗ |
| 06 | BelgianBelgium | 21 May | ↗ |
| 07 | SpanishSpain | 04 Jun | ↗ |
| 08 | SwedishSweden | 17 Jun | ↗ |
| 09 | FrenchFrance | 02 Jul | ↗ |
| 10 | BritishUK | 16 Jul | ↗ |
| 11 | GermanGermany | 30 Jul | ↗ |
| 12 | AustrianAustria | 13 Aug | ↗ |
| 13 | DutchNetherlands | 27 Aug | ↗ |
| 14 | ItalianItaly | 10 Sept | ↗ |
| 15 | United StatesUSA | 01 Oct | ↗ |
| 16 | CanadianCanada | 08 Oct | ↗ |
Driver standings
| Pos | Driver | Points | Gap |
|---|---|---|---|
| 01 | ANDMario AndrettiLEADER | 64 | — |
| 02 | PETRonnie Peterson | 51 | −13 |
| 03 | REUCarlos Reutemann | 48 | −16 |
| 04 | LAUNiki Lauda | 44 | −20 |
| 05 | DEPPatrick Depailler | 34 | −30 |
| 06 | WATJohn Watson | 25 | −39 |
| 07 | SCHJody Scheckter | 24 | −40 |
| 08 | LAFJacques Laffite | 19 | −45 |
| 09 | VILGilles Villeneuve | 17 | −47 |
| 10 | FITEmerson Fittipaldi | 17 | −47 |
| 11 | JONAlan Jones | 11 | −53 |
| 12 | PATRiccardo Patrese | 11 | −53 |
| 13 | HUNJames Hunt | 8 | −56 |
| 14 | TAMPatrick Tambay | 8 | −56 |
| 15 | PIRDidier Pironi | 7 | −57 |
| 16 | REGClay Regazzoni | 4 | −60 |
| 17 | JABJean-Pierre Jabouille | 3 | −61 |
| 18 | STUHans-Joachim Stuck | 2 | −62 |
| 19 | BRAVittorio Brambilla | 1 | −63 |
| 20 | DALDerek Daly | 1 | −63 |
| 21 | REBHector Rebaque | 1 | −63 |
| NC | ARNRené Arnoux | 0 | −64 |
| NC | BLEMichael Bleekemolen | 0 | −64 |
| NC | CHEEddie Cheever | 0 | −64 |
| NC | ERTHarald Ertl | 0 | −64 |
| NC | GIABruno Giacomelli | 0 | −64 |
| NC | ICKJacky Ickx | 0 | −64 |
| NC | JARJean-Pierre Jarier | 0 | −64 |
| NC | KEERupert Keegan | 0 | −64 |
| NC | ROSKeke Rosberg | 0 | −64 |
| NC | LEOLamberto Leoni | 0 | −64 |
| NC | LUNBrett Lunger | 0 | −64 |
| NC | MASJochen Mass | 0 | −64 |
| NC | MERArturo Merzario | 0 | −64 |
| NC | ONGDanny Ongais | 0 | −64 |
| NC | PIQNelson Piquet | 0 | −64 |
| NC | RAHBobby Rahal | 0 | −64 |
| NC | STORolf Stommelen | 0 | −64 |
Constructor standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Team Lotus | 86 | — |
| 02 | Ferrari | 58 | −28 |
| 03 | Brabham | 53 | −33 |
| 04 | Tyrrell | 38 | −48 |
| 05 | Wolf | 24 | −62 |
| 06 | Ligier | 19 | −67 |
| 07 | Fittipaldi | 17 | −69 |
| 08 | McLaren | 15 | −71 |
| 09 | Williams | 11 | −75 |
| 10 | Arrows | 11 | −75 |
| 11 | Shadow | 6 | −80 |
| 12 | Renault | 3 | −83 |
| 13 | Surtees | 1 | −85 |
| 14 | Ensign | 1 | −85 |
| NC | ATS | 0 | −86 |
| NC | Hesketh | 0 | −86 |
| NC | Martini | 0 | −86 |
| NC | Merzario | 0 | −86 |
| NC | Theodore | 0 | −86 |