1978 WORLD CHAMPIONSHIP · ROUND 10
British Grand Prix
Kent, UK · 16 Jul 1978
Race classification 26 ENTRIES
Non-finishes and exclusions 15 ENTRIES
| Driver | Status |
|---|---|
| Keke Rosberg | Suspension |
| Clay Regazzoni | Gearbox |
| Jean-Pierre Jabouille | Turbo |
| Riccardo Patrese | Suspension |
| Didier Pironi | Gearbox |
| Jody Scheckter | Gearbox |
| Emerson Fittipaldi | Engine |
| Arturo Merzario | Fuel system |
| Derek Daly | Wheel |
| Mario Andretti | Engine |
| Alan Jones | Transmission |
| Gilles Villeneuve | Transmission |
| Hector Rebaque | Gearbox |
| James Hunt | Accident |
| Ronnie Peterson | Fuel system |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.