Champion
Mansell by 52 → Mansell by 52
The same race results. A different way to count.
Mansell by 52 → Mansell by 52
ActualNigel Mansell · Riccardo Patrese · Michael Schumacher
Scenario ↓Nigel Mansell · Riccardo Patrese · Michael Schumacher
UpNone
DownNone
Actual standings retain the official season totals. Changes compare the selected scenario with those official positions.
| Actual | Scenario | |||||
|---|---|---|---|---|---|---|
| Pos | Driver | Points | Pos | Driver | Points | Change |
| 1 | Nigel Mansell | 108 | 1 | Nigel Mansell | 108 | — |
| 2 | Riccardo Patrese | 56 | 2 | Riccardo Patrese | 56 | — |
| 3 | Michael Schumacher | 53 | 3 | Michael Schumacher | 53 | — |
| 4 | Ayrton Senna | 50 | 4 | Ayrton Senna | 50 | — |
| 5 | Gerhard Berger | 49 | 5 | Gerhard Berger | 49 | — |
| Actual | Scenario | |||||
|---|---|---|---|---|---|---|
| Pos | Constructor | Points | Pos | Constructor | Points | Change |
| 1 | Williams | 164 | 1 | Williams | 164 | — |
| 2 | McLaren | 99 | 2 | McLaren | 99 | — |
| 3 | Benetton | 91 | 3 | Benetton | 91 | — |
| 4 | Ferrari | 21 | 4 | Ferrari | 21 | — |
| 5 | Team Lotus | 13 | 5 | Team Lotus | 13 | — |
The top six scenario drivers are selected initially. GP and bonus columns use the target system; Counted shows whether the weekend score survives its dropped-score rule.
| Race | Driver | Finish | GP | Bonus | Sprint | Total | Counted |
|---|---|---|---|---|---|---|---|
| R1South African Grand Prix | Nigel Mansell | 1 | 10 | 0 | 0 | 10 | Yes |
| R1South African Grand Prix | Riccardo Patrese | 2 | 6 | 0 | 0 | 6 | Yes |
| R1South African Grand Prix | Ayrton Senna | 3 | 4 | 0 | 0 | 4 | Yes |
| R1South African Grand Prix | Michael Schumacher | 4 | 3 | 0 | 0 | 3 | Yes |
| R1South African Grand Prix | Gerhard Berger | 5 | 2 | 0 | 0 | 2 | Yes |
| R1South African Grand Prix | Martin Brundle | 26 | 0 | 0 | 0 | 0 | Yes |
| R2Mexican Grand Prix | Nigel Mansell | 1 | 10 | 0 | 0 | 10 | Yes |
| R2Mexican Grand Prix | Riccardo Patrese | 2 | 6 | 0 | 0 | 6 | Yes |
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 16 | 16 | 16 | 10 | 16 | 10 | 0 | 16 | 16 | 10 | 6 | 10 | 2 | 10 | 10 | 0 | 164 |
| McLaren | 6 | 3 | 0 | 3 | 4 | 10 | 10 | 0 | 2 | 6 | 14 | 2 | 13 | 10 | 6 | 10 | 99 |
| Benetton | 3 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 7 | 7 | 2 | 13 | 10 | 3 | 4 | 10 | 91 |
| Ferrari | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 21 |
| Team Lotus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 13 |
| Tyrrell | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 |
| Footwork | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ligier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dallara | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Minardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Larrousse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fondmetal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Moda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfactual scores use official race finishes and Grand Prix countback; an unresolved countback tie stays labelled tied. Excluded weekends remove both race and sprint scores. Full target points apply to all retained races, including originally shortened or double-points races. Shared drives receive a full award per result entry because the DB cannot reliably reconstruct driving shares.
Dropped scores: target; drivers {"countBest":null}, constructors {"countBest":null}. Split rules retain the original round boundary when races are excluded.