Champion
Senna by 24 → Senna by 26
The same race results. A different way to count.
Senna by 24 → Senna by 26
ActualAyrton Senna · Nigel Mansell · Riccardo Patrese
Scenario ↓Ayrton Senna · Nigel Mansell · Riccardo Patrese
UpGianni Morbidelli: 24 → 18 (↑6)
DownAguri Suzuki: 22 → 24 (↓2)
Actual standings retain the official season totals. Changes compare the selected scenario with those official positions.
| Actual | Scenario | |||||
|---|---|---|---|---|---|---|
| Pos | Driver | Points | Pos | Driver | Points | Change |
| 1 | Ayrton Senna | 96 | 1 | Ayrton Senna | 101 | — |
| 2 | Nigel Mansell | 72 | 2 | Nigel Mansell | 75 | — |
| 3 | Riccardo Patrese | 53 | 3 | Riccardo Patrese | 54 | — |
| 4 | Gerhard Berger | 43 | 4 | Gerhard Berger | 45 | — |
| 5 | Alain Prost | 34 | 5 | Alain Prost | 34 | — |
The top six scenario drivers are selected initially. GP and bonus columns use the target system; Counted shows whether the weekend score survives its dropped-score rule.
| Race | Driver | Finish | GP | Bonus | Sprint | Total | Counted |
|---|---|---|---|---|---|---|---|
| R1United States Grand Prix | Ayrton Senna | 1 | 10 | 0 | 0 | 10 | Yes |
| R1United States Grand Prix | Alain Prost | 2 | 6 | 0 | 0 | 6 | Yes |
| R1United States Grand Prix | Nelson Piquet | 3 | 4 | 0 | 0 | 4 | Yes |
| R1United States Grand Prix | Riccardo Patrese | 14 | 0 | 0 | 0 | 0 | Yes |
| R1United States Grand Prix | Gerhard Berger | 19 | 0 | 0 | 0 | 0 | Yes |
| R1United States Grand Prix | Nigel Mansell | 20 | 0 | 0 | 0 | 0 | Yes |
| R2Brazilian Grand Prix | Ayrton Senna | 1 | 10 | 0 | 0 | 10 | Yes |
| R2Brazilian Grand Prix | Riccardo Patrese | 2 | 6 | 0 | 0 | 6 | Yes |
| Constructor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | 10 | 14 | 16 | 10 | 0 | 4 | 4 | 9 | 3 | 13 | 16 | 9 | 6 | 2 | 16 | 14 | 146 |
| Williams | 0 | 6 | 0 | 6 | 5 | 16 | 12 | 10 | 16 | 10 | 2 | 10 | 10 | 14 | 4 | 8 | 129 |
| Ferrari | 6 | 4 | 0 | 6 | 0 | 0 | 9 | 4 | 4 | 2 | 0 | 4 | 4 | 9 | 3 | 1 | 56 |
| Benetton | 4 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 0 | 3 | 40 |
| Jordan | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tyrrell | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Minardi | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| Dallara | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team Lotus | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brabham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Leyton House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Larrousse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ligier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fondmetal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Footwork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfactual scores use official race finishes and Grand Prix countback; an unresolved countback tie stays labelled tied. Excluded weekends remove both race and sprint scores. Full target points apply to all retained races, including originally shortened or double-points races. Shared drives receive a full award per result entry because the DB cannot reliably reconstruct driving shares.
Dropped scores: target; drivers {"countBest":null}, constructors {"countBest":null}. Split rules retain the original round boundary when races are excluded.