British Grand Prix
2026-07-05 · Silverstone Circuit
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
youngest pole sitters ↗
| Rank | Before | After |
|---|---|---|
| 1 | Andrea Kimi Antonelli7142 | Andrea Kimi Antonelli7142 |
| 2 | Andrea Kimi Antonelli7156 | Andrea Kimi Antonelli7156 |
| 3 | Andrea Kimi Antonelli7191 | Andrea Kimi Antonelli7191 |
| 4 | Andrea Kimi Antonelli7226 | Andrea Kimi Antonelli7226 |
| 5 | Sebastian Vettel7744 | Andrea Kimi Antonelli7254 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Sprint | Points |
|---|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 0 | 8 | 171 → 179 |
| George Russell | 2 → 2 | 18 | 5 | 131 → 154 |
| Lewis Hamilton | 3 → 3 | 15 | 7 | 125 → 147 |
| Charles Leclerc | 5 → 4 | 25 | 4 | 79 → 108 |
| Lando Norris | 5 → 5 | 12 | 6 | 79 → 97 |
| Oscar Piastri | 4 → 6 | 0 | 2 | 82 → 84 |
| Max Verstappen | 7 → 7 | 0 | 3 | 73 → 76 |
| Isack Hadjar | 8 → 8 | 10 | 0 | 45 → 55 |
| Liam Lawson | 9 → 9 | 8 | 1 | 32 → 41 |
| Pierre Gasly | 9 → 10 | 1 | 0 | 32 → 33 |
| Arvid Lindblad | 12 → 11 | 6 | 0 | 16 → 22 |
| Franco Colapinto | 12 → 12 | 2 | 0 | 16 → 18 |
| Oliver Bearman | 11 → 12 | 0 | 0 | 18 → 18 |
| Carlos Sainz | 14 → 14 | 0 | 0 | 6 → 6 |
| Gabriel Bortoleto | 17 → 14 | 4 | 0 | 2 → 6 |
| Alexander Albon | 15 → 16 | 0 | 0 | 5 → 5 |
| Esteban Ocon | 16 → 17 | 0 | 0 | 3 → 3 |
| Fernando Alonso | 18 → 18 | 0 | 0 | 1 → 1 |
| Lance Stroll | 19 → 19 | 0 | 0 | 0 → 0 |
| Nico Hülkenberg | 19 → 19 | 0 | 0 | 0 → 0 |
| Sergio Pérez | 19 → 19 | 0 | 0 | 0 → 0 |
| Valtteri Bottas | 19 → 19 | 0 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R15 → R16 |
| George Russell | R17 → R17 |
| Lewis Hamilton | R17 → R17 |
| Charles Leclerc | R17 → R18 |
| Lando Norris | R17 → R18 |
| Oscar Piastri | R17 → R18 |
The title race 14 ROUNDS REMAINING
Drivers’ championship
Up to 366 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R16; net gain over George Russell must exceed 158 pts by then. | 545 | Alive |
| George RussellEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 175 pts by then. | 520 | Alive |
| Lewis HamiltonEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 182 pts by then. | 513 | Alive |
| Charles LeclercEarliest outright clinch: R18; net gain over Andrea Kimi Antonelli must exceed 196 pts by then. | 474 | Alive |
| Lando NorrisEarliest outright clinch: R18; net gain over Andrea Kimi Antonelli must exceed 207 pts by then. | 463 | Alive |
| Oscar PiastriEarliest outright clinch: R18; net gain over Andrea Kimi Antonelli must exceed 220 pts by then. | 450 | Alive |
Constructors’ championship
Up to 632 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R16; net gain over Ferrari must exceed 238 pts by then. | 965 | Alive |
| FerrariEarliest outright clinch: R17; net gain over Mercedes must exceed 336 pts by then. | 887 | Alive |
| McLarenEarliest outright clinch: R18; net gain over Mercedes must exceed 367 pts by then. | 813 | Alive |
| Red BullEarliest outright clinch: R19; net gain over Mercedes must exceed 374 pts by then. | 763 | Alive |
| Racing BullsEarliest outright clinch: R19; net gain over Mercedes must exceed 442 pts by then. | 695 | Alive |
| AlpineEarliest outright clinch: R19; net gain over Mercedes must exceed 454 pts by then. | 683 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Max Verstappen | Retired |
| Alexander Albon | Retired |
| Nico Hülkenberg | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Charles LeclercFinished | 2 | 25 |
| 2 | George RussellFinished | 4 | 18 |
| 3 | Lewis HamiltonFinished | 3 | 15 |
| 4 | Lando NorrisFinished | 6 | 12 |
| 5 | Isack HadjarFinished | 5 | 10 |
| 6 | Liam LawsonFinished | 10 | 8 |
| 7 | Arvid LindbladFinished | 9 | 6 |
| 8 | Gabriel BortoletoFinished | 11 | 4 |
| 9 | Franco ColapintoFinished | 19 | 2 |
| 10 | Pierre GaslyFinished | 15 | 1 |
| 11 | Oscar PiastriFinished | 8 | 0 |
| 12 | Oliver BearmanFinished | 13 | 0 |
| 13 | Esteban OconFinished | 17 | 0 |
| 14 | Sergio PérezFinished | 20 | 0 |
| 15 | Andrea Kimi AntonelliFinished | 1 | 0 |
| 16 | Valtteri BottasFinished | 18 | 0 |
| 17 | Carlos SainzLapped | 14 | 0 |
| 18 | Fernando AlonsoLapped | 21 | 0 |
| 19 | Lance StrollLapped | 22 | 0 |
| 20 | Max VerstappenRetired | 7 | 0 |
| 21 | Alexander AlbonRetired | 16 | 0 |
| 22 | Nico HülkenbergRetired | 12 | 0 |
Sprint classification
| Pos. | Driver | Pts |
|---|---|---|
| 1 | Andrea Kimi Antonelli | 8 |
| 2 | Lewis Hamilton | 7 |
| 3 | Lando Norris | 6 |
| 4 | George Russell | 5 |
| 5 | Charles Leclerc | 4 |
| 6 | Max Verstappen | 3 |
| 7 | Oscar Piastri | 2 |
| 8 | Liam Lawson | 1 |
| 9 | Isack Hadjar | 0 |
| 10 | Arvid Lindblad | 0 |
| 11 | Pierre Gasly | 0 |
| 12 | Franco Colapinto | 0 |
| 13 | Gabriel Bortoleto | 0 |
| 14 | Oliver Bearman | 0 |
| 15 | Nico Hülkenberg | 0 |
| 16 | Esteban Ocon | 0 |
| 17 | Carlos Sainz | 0 |
| 18 | Alexander Albon | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Fernando Alonso | 0 |
| 21 | Lance Stroll | 0 |
| 22 | Sergio Pérez | 0 |