British Grand Prix
2026-07-05 · Silverstone Circuit · Data through round 8
Circuit note
The track profile and previous results at this venue.
Silverstone Circuit · mixed
Overtaking guide
Historical frequency58.33 F1-reported overtakes per Grand Prix
175 reported overtakes across 3 sourced races (2022, 2023, 2024). Coverage: 3 of 50 completed Grands Prix — not a full-history average.
- HardUnder 30 / race
- Medium ✓30 to under 60 / race
- Easy60+ / race
tenthz’s guide uses historical reported counts. Weather, strategy, field size and regulations affect the totals; this is not an official F1 rating or a prediction for the next race.
Definition, coverage and race totals
Average = sum of all sourced Grand Prix totals divided by the number of sourced races. Each race counts once. Missing totals are excluded, never counted as zero. We do not add separate Sprint totals. Hard means under 30, Medium 30 to under 60, and Easy 60 or more reported overtakes per race. These are fixed tenthz editorial bands, not a ranking against a changing sample of circuits.
Source: F1’s “Need to Know” race previews. The published totals are reproduced as reported; those articles do not specify all counting exclusions. We do not infer them from finishing positions or OpenF1 position swaps. Years and layouts may differ from today’s circuit; a source check does not establish complete historical coverage.
| Race | Reported overtakes | Source |
|---|---|---|
| 2024 · British Grand Prix | 55 | F1 race preview ↗ |
| 2023 · British Grand Prix | 50 | F1 race preview ↗ |
| 2022 · British Grand Prix | 70 | F1 race preview ↗ |
Circuit history and previous experience
Circuit history
Results from earlier Grands Prix at this venue.
From grid to finish
Drivers finished 2.70 places ahead of their starting position on average.
Across 761 classified driver results in 50 Grands Prix (1967–2025).
- Finished ahead of grid67% (508/761)
- Kept starting position11% (86/761)
- Finished behind grid22% (167/761)
These are start-to-finish changes, not a count of on-track overtakes. Pit stops, penalties and retirements ahead can all affect the result.
How this is calculated
Starting grid position minus official classified finishing position. P10 to P7 is a gain of three places. Each eligible driver result counts once; unclassified results, disqualifications, non-starters and unknown grids are excluded. This describes historical results, not how easy it is to overtake. Circuit layouts and regulations may differ across the years shown.
Circuit overperformers
Drivers with stronger results here than across the season.
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Valtteri Bottas12 circuit finishes | 7.08 | 16.5 |
| Fernando Alonso20 circuit finishes | 7.2 | 15.25 |
| Lance Stroll10 circuit finishes | 10.3 | 16.33 |
| Alexander Albon6 circuit finishes | 8.33 | 14.17 |
| Sergio Pérez12 circuit finishes | 10.83 | 15.5 |
| Carlos Sainz9 circuit finishes | 8.22 | 12.14 |
| Nico Hülkenberg13 circuit finishes | 8.08 | 11.8 |
| Esteban Ocon7 circuit finishes | 9.57 | 12.5 |
| Oscar Piastri3 circuit finishes | 3.33 | 4.83 |
| Max Verstappen9 circuit finishes | 3.22 | 4.67 |
| Lewis Hamilton20 circuit finishes | 3 | 3.63 |
| Charles Leclerc8 circuit finishes | 6.63 | 6.43 |
| Oliver Bearman1 circuit finishes | 11 | 10.67 |
| Lando Norris8 circuit finishes | 5.13 | 4.4 |
| Pierre Gasly7 circuit finishes | 10 | 8.29 |
| George Russell6 circuit finishes | 11.83 | 3.71 |
How this is calculated
Positive difference means better historical official finishes here than the season average through R8. Small samples and changing cars limit comparisons.
Since last year at this circuit
Last visit results alongside this season’s average finish.
Last visit versus this season
Alexander Albon finished P8 here last year; their 2026 classified-finish average is P14.2.
Fernando Alonso finished P9 here last year; their 2026 classified-finish average is P15.3.
Oliver Bearman finished P11 here last year; their 2026 classified-finish average is P10.7.
Pierre Gasly finished P6 here last year; their 2026 classified-finish average is P8.3.
Lewis Hamilton finished P4 here last year; their 2026 classified-finish average is P3.6.
Nico Hülkenberg finished P3 here last year; their 2026 classified-finish average is P11.8.
Charles Leclerc finished P14 here last year; their 2026 classified-finish average is P6.4.
Max Verstappen finished P5 here last year; their 2026 classified-finish average is P4.7.
Lando Norris finished P1 here last year; their 2026 classified-finish average is P4.4.
Esteban Ocon finished P13 here last year; their 2026 classified-finish average is P12.5.
Oscar Piastri finished P2 here last year; their 2026 classified-finish average is P4.8.
George Russell finished P10 here last year; their 2026 classified-finish average is P3.7.
Carlos Sainz finished P12 here last year; their 2026 classified-finish average is P12.1.
Lance Stroll finished P7 here last year; their 2026 classified-finish average is P16.3.
How this is calculated
Latest 2025 race at this circuit, compared with classified finishes through round 8. Race results are the source.
How this is calculated
Silverstone Circuit is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Sourced weekend updates
Confirmed updates with links to their original sources.
No sourced updates published for this round yet.
See all news ↗Sessions
Results from completed sessions this weekend.
FP1
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | Lewis HAMILTON | 1:29.260 | — |
| 2 | Kimi ANTONELLI | 1:29.473 | +0.213 |
| 3 | Charles LECLERC | 1:29.859 | +0.599 |
| 4 | George RUSSELL | 1:29.938 | +0.678 |
| 5 | Oscar PIASTRI | 1:30.147 | +0.887 |
| 6 | Max VERSTAPPEN | 1:30.240 | +0.980 |
| 7 | Lando NORRIS | 1:30.288 | +1.028 |
| 8 | Isack HADJAR | 1:30.338 | +1.078 |
| 9 | Nico HULKENBERG | 1:30.743 | +1.483 |
| 10 | Liam LAWSON | 1:30.850 | +1.590 |
| 11 | Franco COLAPINTO | 1:30.966 | +1.706 |
| 12 | Gabriel BORTOLETO | 1:31.035 | +1.775 |
| 13 | Arvid LINDBLAD | 1:31.339 | +2.079 |
| 14 | Oliver BEARMAN | 1:31.373 | +2.113 |
| 15 | Carlos SAINZ | 1:31.684 | +2.424 |
| 16 | Esteban OCON | 1:31.684 | +2.424 |
| 17 | Alexander ALBON | 1:31.697 | +2.437 |
| 18 | Valtteri BOTTAS | 1:32.150 | +2.890 |
| 19 | Sergio PEREZ | 1:32.241 | +2.981 |
| 20 | Fernando ALONSO | 1:32.957 | +3.697 |
| 21 | Pierre GASLY | 1:33.019 | +3.759 |
| 22 | Lance STROLL | 1:33.130 | +3.870 |
SQ
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | Lewis HAMILTON | 1:28.376SQ3 | — |
| 2 | Kimi ANTONELLI | 1:28.387SQ3 | +0.011 |
| 3 | Max VERSTAPPEN | 1:28.697SQ3 | +0.321 |
| 4 | Charles LECLERC | 1:28.703SQ3 | +0.327 |
| 5 | George RUSSELL | 1:28.733SQ3 | +0.357 |
| 6 | Lando NORRIS | 1:28.740SQ3 | +0.364 |
| 7 | Oscar PIASTRI | 1:28.772SQ3 | +0.396 |
| 8 | Isack HADJAR | 1:28.835SQ3 | +0.459 |
| 9 | Liam LAWSON | 1:28.927SQ3 | +0.551 |
| 10 | Arvid LINDBLAD | 1:29.367SQ3 | +0.991 |
| 11 | Pierre GASLY | 1:29.482SQ2 | +0.735 |
| 12 | Gabriel BORTOLETO | 1:29.679SQ2 | +0.932 |
| 13 | Nico HULKENBERG | 1:29.707SQ2 | +0.960 |
| 14 | Franco COLAPINTO | 1:29.983SQ2 | +1.236 |
| 15 | Carlos SAINZ | 1:30.197SQ2 | +1.450 |
| 16 | Alexander ALBON | 1:30.650SQ2 | +1.903 |
| 17 | Oliver BEARMAN | 1:31.083SQ1 | +1.810 |
| 18 | Esteban OCON | 1:31.714SQ1 | +2.441 |
| 19 | Sergio PEREZ | 1:31.776SQ1 | +2.503 |
| 20 | Valtteri BOTTAS | 1:32.020SQ1 | +2.747 |
| 21 | Fernando ALONSO | 1:32.910SQ1 | +3.637 |
| 22 | Lance STROLL | 1:32.988SQ1 | +3.715 |
Sprint
| Pos | Driver | Fastest lap | Gap |
|---|---|---|---|
| 1 | Kimi ANTONELLI | 1:31.607 | — |
| 2 | Lewis HAMILTON | 1:31.908 | +2.745 |
| 3 | Lando NORRIS | 1:32.190 | +9.783 |
| 4 | George RUSSELL | 1:32.149 | +10.639 |
| 5 | Charles LECLERC | 1:32.158 | +12.620 |
| 6 | Max VERSTAPPEN | 1:32.393 | +16.550 |
| 7 | Oscar PIASTRI | 1:32.223 | +17.551 |
| 8 | Liam LAWSON | 1:33.051 | +30.233 |
| 9 | Isack HADJAR | 1:33.000 | +30.953 |
| 10 | Arvid LINDBLAD | 1:33.572 | +35.110 |
| 11 | Pierre GASLY | 1:33.880 | +40.273 |
| 12 | Franco COLAPINTO | 1:33.520 | +41.026 |
| 13 | Gabriel BORTOLETO | 1:33.506 | +42.499 |
| 14 | Oliver BEARMAN | 1:33.574 | +45.784 |
| 15 | Nico HULKENBERG | 1:33.497 | +46.680 |
| 16 | Esteban OCON | 1:34.399 | +49.810 |
| 17 | Carlos SAINZ | 1:34.186 | +50.379 |
| 18 | Alexander ALBON | 1:33.989 | +50.757 |
| 19 | Valtteri BOTTAS | 1:35.371 | +75.117 |
| 20 | Fernando ALONSO | 1:36.301 | +91.872 |
| 21 | Lance STROLL | 1:35.028 | +1 lap |
| 22 | Sergio PEREZ | 1:34.528 | +1 lap |
Q
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | Kimi ANTONELLI | 1:28.111Q3 | — |
| 2 | Charles LECLERC | 1:28.286Q3 | +0.175 |
| 3 | Lewis HAMILTON | 1:28.458Q3 | +0.347 |
| 4 | George RUSSELL | 1:28.481Q3 | +0.370 |
| 5 | Isack HADJAR | 1:28.746Q3 | +0.635 |
| 6 | Lando NORRIS | 1:28.877Q3 | +0.766 |
| 7 | Max VERSTAPPEN | 1:28.893Q3 | +0.782 |
| 8 | Oscar PIASTRI | 1:29.032Q3 | +0.921 |
| 9 | Arvid LINDBLAD | 1:29.305Q3 | +1.194 |
| 10 | Liam LAWSON | 1:29.716Q3 | +1.605 |
| 11 | Gabriel BORTOLETO | 1:29.461Q2 | +0.968 |
| 12 | Pierre GASLY | 1:30.063Q2 | +1.570 |
| 13 | Nico HULKENBERG | 1:30.076Q2 | +1.583 |
| 14 | Oliver BEARMAN | 1:30.501Q2 | +2.008 |
| 15 | Carlos SAINZ | 1:30.623Q2 | +2.130 |
| 16 | Alexander ALBON | 1:31.341Q2 | +2.848 |
| 17 | Esteban OCON | 1:30.680Q1 | +1.404 |
| 18 | Valtteri BOTTAS | 1:31.227Q1 | +1.951 |
| 19 | Franco COLAPINTO | 1:31.321Q1 | +2.045 |
| 20 | Sergio PEREZ | 1:31.451Q1 | +2.175 |
| 21 | Lance STROLL | 1:32.863Q1 | +3.587 |
| 22 | Fernando ALONSO | 1:33.025Q1 | +3.749 |
Race
| Pos | Driver | Fastest lap | Gap |
|---|---|---|---|
| 1 | Charles LECLERC | 1:32.871 | — |
| 2 | George RUSSELL | 1:32.489 | +0.427 |
| 3 | Lewis HAMILTON | 1:32.309 | +0.772 |
| 4 | Lando NORRIS | 1:32.625 | +1.149 |
| 5 | Isack HADJAR | 1:32.268 | +1.598 |
| 6 | Liam LAWSON | 1:33.648 | +2.023 |
| 7 | Arvid LINDBLAD | 1:33.632 | +2.214 |
| 8 | Gabriel BORTOLETO | 1:33.650 | +2.413 |
| 9 | Franco COLAPINTO | 1:34.281 | +3.229 |
| 10 | Pierre GASLY | 1:34.179 | +3.445 |
| 11 | Oscar PIASTRI | 1:32.917 | +4.014 |
| 12 | Oliver BEARMAN | 1:34.455 | +5.245 |
| 13 | Esteban OCON | 1:34.792 | +5.512 |
| 14 | Sergio PEREZ | 1:35.520 | +7.403 |
| 15 | Kimi ANTONELLI | 1:31.777 | +8.005 |
| 16 | Valtteri BOTTAS | 1:35.893 | +8.162 |
| 17 | Carlos SAINZ | 1:32.734 | +1 lap |
| 18 | Fernando ALONSO | 1:35.827 | +1 lap |
| 19 | Lance STROLL | 1:37.272 | +1 lap |
| 20 | Max VERSTAPPENDNF | 1:32.101 | — |
| NC | Alexander ALBONDNF | 1:33.867 | — |
| NC | Nico HULKENBERGDNF | 1:33.433 | — |
How this is calculated
Positions follow the session classification. Practice times are each driver’s best lap. Qualifying shows the last timed segment reached; its gap is to that segment’s leader. Race and Sprint show each driver’s fastest valid lap, with the finishing gap to the winner in seconds or laps. Deleted and pit-out laps are excluded. Missing values remain blank. Results update after telemetry import and the next site release.
Numbers to know
The results and milestones that frame this weekend.
Historical finishing rates and qualifying vs finish
Compare the grid’s season results and recent finishing form.
| Andrea Kimi AntonelliMercedes | 8 | 62.5% (5/8) | 87.5% (7/8) | 87.5% (7/8) | 87.5% (7/8) | 12.5% (1/8) | -1.38 | 1.88 | 1.88 | 3.25 | 111DNF3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis HamiltonFerrari | 8 | 12.5% (1/8) | 50.0% (4/8) | 100.0% (8/8) | 100.0% (8/8) | 0.0% (0/8) | 0.75 | 4.38 | 4.38 | 3.63 | 62215 |
| George RussellMercedes | 8 | 25.0% (2/8) | 50.0% (4/8) | 75.0% (6/8) | 75.0% (6/8) | 12.5% (1/8) | -1.14 | 2.38 | 2.38 | 3.71 | 4DNF1221 |
| Oscar PiastriMcLaren | 6 | 0.0% (0/6) | 33.3% (2/6) | 83.3% (5/6) | 83.3% (5/6) | 0.0% (0/6) | 1.00 | 5.83 | 5.83 | 4.83 | 311454 |
| Lando NorrisMcLaren | 7 | 0.0% (0/7) | 28.6% (2/7) | 57.1% (4/7) | 71.4% (5/7) | 28.6% (2/7) | 0.60 | 5.14 | 5.14 | 4.40 | 2DNFDNF37 |
| Charles LeclercFerrari | 8 | 0.0% (0/8) | 25.0% (2/8) | 50.0% (4/8) | 75.0% (6/8) | 25.0% (2/8) | -1.43 | 4.88 | 4.88 | 6.43 | 84DNFDNF8 |
| Max VerstappenRed Bull | 8 | 0.0% (0/8) | 25.0% (2/8) | 62.5% (5/8) | 75.0% (6/8) | 25.0% (2/8) | 3.50 | 7.38 | 5.57 | 4.67 | 53DNF42 |
| Isack HadjarRed Bull | 8 | 0.0% (0/8) | 12.5% (1/8) | 50.0% (4/8) | 62.5% (5/8) | 25.0% (2/8) | 0.50 | 8.50 | 8.50 | 6.67 | DNF5366 |
| Alexander AlbonWilliams | 7 | 0.0% (0/7) | 0.0% (0/7) | 0.0% (0/7) | 28.6% (2/7) | 14.3% (1/7) | 1.50 | 16.00 | 16.00 | 14.17 | 10DNF81817 |
| Fernando AlonsoAston Martin | 8 | 0.0% (0/8) | 0.0% (0/8) | 0.0% (0/8) | 12.5% (1/8) | 50.0% (4/8) | 4.75 | 19.50 | 19.63 | 15.25 | 15DNF10DNF18 |
How this is calculated
Historical finishing rates: counts / starts. Points rate means P1–P10 classified finishes. DNS excluded; DNF includes retirements and disqualifications. Circuit filtering happens before the last-5/10 window; fewer starts use the available sample. Averages exclude missing positions; average finish uses classified results. Last 5 reads the latest five recorded results for this circuit filter, oldest to latest, including DNS. Rate denominators remain starts only.
Teammate battles 2026
Current pairings, head to head through the latest completed round.
| Team · current pairing | Qualifying | Race |
|---|---|---|
| Alpine F1 TeamFranco Colapinto — Pierre Gasly | 3–5 | 1–6 |
| Aston MartinFernando Alonso — Lance Stroll | 6–1 | 1–0 |
| AudiGabriel Bortoleto — Nico Hülkenberg | 3–5 | 2–2 |
| Cadillac F1 TeamValtteri Bottas — Sergio Pérez | 2–6 | 1–2 |
| FerrariLewis Hamilton — Charles Leclerc | 4–4 | 5–2 |
| Haas F1 TeamOliver Bearman — Esteban Ocon | 6–2 | 5–1 |
| McLarenLando Norris — Oscar Piastri | 4–4 | 2–2 |
| MercedesAndrea Kimi Antonelli — George Russell | 4–4 | 4–3 |
| RB F1 TeamArvid Lindblad — Liam Lawson | 2–6 | 1–5 |
| Red BullIsack Hadjar — Max Verstappen | 1–6 | 0–4 |
| WilliamsAlexander Albon — Carlos Sainz | 1–6 | 2–3 |
How this is calculated
Left driver–right driver, shared team rounds through R8; race score requires both classified, qualifying requires both positions. A new pairing may have no shared sample.
Active scoring streaks
The longest current runs of points-scoring finishes.
Lewis Hamilton: 8 consecutive points-scoring finishes, the longest active streak this season.
View streak receipt
| Driver | Consecutive points finishes |
|---|---|
| Lewis Hamilton | 8 |
| Isack Hadjar | 4 |
| Liam Lawson | 4 |
| Arvid Lindblad | 3 |
| Oscar Piastri | 3 |
| Max Verstappen | 2 |
| Lando Norris | 2 |
| George Russell | 2 |
| Andrea Kimi Antonelli | 1 |
| Charles Leclerc | 1 |
| Alexander Albon | 0 |
| Fernando Alonso | 0 |
| Oliver Bearman | 0 |
| Gabriel Bortoleto | 0 |
| Valtteri Bottas | 0 |
| Franco Colapinto | 0 |
| Pierre Gasly | 0 |
| Nico Hülkenberg | 0 |
| Esteban Ocon | 0 |
| Sergio Pérez | 0 |
| Carlos Sainz | 0 |
| Lance Stroll | 0 |
How this is calculated
Season-only P1–P10 classified finishes through round 8. Drivers missing that round are excluded from active streaks.
Recent form LAST 5 ROUNDS
Grand Prix points and wins across the recent rounds.
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 90 | 3 |
| Lewis Hamilton | 79 | 1 |
| George Russell | 55 | 1 |
| Max Verstappen | 55 | 0 |
| Oscar Piastri | 49 | 0 |
| Isack Hadjar | 41 | 0 |
| Lando Norris | 39 | 0 |
| Liam Lawson | 22 | 0 |
| Charles Leclerc | 20 | 0 |
| Pierre Gasly | 16 | 0 |
How this is calculated
Grand Prix points only, rounds 4, 5, 6, 7, 8. Sprint points excluded.
Reliability watch
Drivers’ recorded non-finishes this season.
| Driver | DNF / starts | Rate |
|---|---|---|
| Lance Stroll | 5 / 8 | 62.5% |
| Fernando Alonso | 4 / 8 | 50.0% |
| Valtteri Bottas | 4 / 8 | 50.0% |
| Oliver Bearman | 3 / 8 | 37.5% |
| Lando Norris | 2 / 7 | 28.6% |
| Nico Hülkenberg | 2 / 7 | 28.6% |
| Carlos Sainz | 2 / 8 | 25.0% |
| Charles Leclerc | 2 / 8 | 25.0% |
| Isack Hadjar | 2 / 8 | 25.0% |
| Max Verstappen | 2 / 8 | 25.0% |
How this is calculated
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
Title race
Championship gaps and the latest available title scenarios.
Round-by-round gap in recorded points
The gap between the top two has grown in 4 of the last 7 round-to-round changes.
| Round | Points leader | Gap |
|---|---|---|
| 1 | russell | 7 |
| 2 | russell | 4 |
| 3 | antonelli | 9 |
| 4 | antonelli | 20 |
| 5 | antonelli | 43 |
| 6 | antonelli | 66 |
| 7 | antonelli | 41 |
| 8 | antonelli | 40 |
How this is calculated
Cumulative recorded Grand Prix and sprint points. This is a results-points trace; historical championship penalties, dropped scores and tie-break timing are not stored. Leaders can change between rounds.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗