British Grand Prix
2026-07-05 · Silverstone Circuit · Data through round 8
Silverstone Circuit is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Read the post-race recap ↗Numbers to know
Recent form LAST 5 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 90 | 3 |
| Lewis Hamilton | 79 | 1 |
| George Russell | 55 | 1 |
| Max Verstappen | 55 | 0 |
| Oscar Piastri | 49 | 0 |
| Isack Hadjar | 41 | 0 |
| Lando Norris | 39 | 0 |
| Liam Lawson | 22 | 0 |
| Charles Leclerc | 20 | 0 |
| Pierre Gasly | 16 | 0 |
Grand Prix points only, rounds 4, 5, 6, 7, 8. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Lance Stroll | 5 / 8 | 62.5% |
| Fernando Alonso | 4 / 8 | 50.0% |
| Valtteri Bottas | 4 / 8 | 50.0% |
| Oliver Bearman | 3 / 8 | 37.5% |
| Lando Norris | 2 / 7 | 28.6% |
| Nico Hülkenberg | 2 / 7 | 28.6% |
| Carlos Sainz | 2 / 8 | 25.0% |
| Charles Leclerc | 2 / 8 | 25.0% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗
Circuit history
History before this round. Overtaking index averages net grid-to-finish changes across 761 car results, not on-track passes.
Explore the circuit receipts ↗Circuit overperformers
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Valtteri Bottas12 circuit finishes | 7.08 | 16.5 |
| Fernando Alonso20 circuit finishes | 7.2 | 15.25 |
| Lance Stroll10 circuit finishes | 10.3 | 16.33 |
| Alexander Albon6 circuit finishes | 8.33 | 14.17 |
| Sergio Pérez12 circuit finishes | 10.83 | 15.5 |
| Carlos Sainz9 circuit finishes | 8.22 | 12.14 |
| Nico Hülkenberg13 circuit finishes | 8.08 | 11.8 |
| Esteban Ocon7 circuit finishes | 9.57 | 12.5 |
| Oscar Piastri3 circuit finishes | 3.33 | 4.83 |
| Max Verstappen9 circuit finishes | 3.22 | 4.67 |
| Lewis Hamilton20 circuit finishes | 3 | 3.63 |
| Charles Leclerc8 circuit finishes | 6.63 | 6.43 |
| Oliver Bearman1 circuit finishes | 11 | 10.67 |
| Lando Norris8 circuit finishes | 5.13 | 4.4 |
| Pierre Gasly7 circuit finishes | 10 | 8.29 |
| George Russell6 circuit finishes | 11.83 | 3.71 |
Positive difference means better historical official finishes here than the season average through R8. Small samples and changing cars limit comparisons.