Monaco Grand Prix
2026-06-07 · Circuit de Monaco
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
youngest pole sitters ↗
| Rank | Before | After |
|---|---|---|
| 1 | Andrea Kimi Antonelli7142 | Andrea Kimi Antonelli7142 |
| 2 | Andrea Kimi Antonelli7156 | Andrea Kimi Antonelli7156 |
| 3 | Andrea Kimi Antonelli7191 | Andrea Kimi Antonelli7191 |
| 4 | Sebastian Vettel7744 | Andrea Kimi Antonelli7226 |
| 5 | Charles Leclerc7836 | Sebastian Vettel7744 |
oldest points scorers ↗
| Rank | Before | After |
|---|---|---|
| 1 | Graham Hill16550 | Graham Hill16550 |
| 2 | Fernando Alonso16202 | Fernando Alonso16384 |
| 3 | Fernando Alonso16195 | Fernando Alonso16202 |
| 4 | Jack Brabham16178 | Fernando Alonso16195 |
| 5 | Jack Brabham16165 | Jack Brabham16178 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 25 | 131 → 156 |
| Lewis Hamilton | 4 → 2 | 18 | 72 → 90 |
| George Russell | 2 → 3 | 0 | 88 → 88 |
| Charles Leclerc | 3 → 4 | 0 | 75 → 75 |
| Oscar Piastri | 6 → 5 | 12 | 48 → 60 |
| Lando Norris | 5 → 6 | 0 | 58 → 58 |
| Max Verstappen | 7 → 7 | 0 | 43 → 43 |
| Isack Hadjar | 12 → 8 | 15 | 14 → 29 |
| Liam Lawson | 10 → 9 | 10 | 16 → 26 |
| Pierre Gasly | 8 → 9 | 6 | 20 → 26 |
| Oliver Bearman | 9 → 11 | 0 | 18 → 18 |
| Franco Colapinto | 11 → 12 | 0 | 15 → 15 |
| Arvid Lindblad | 14 → 13 | 8 | 5 → 13 |
| Carlos Sainz | 13 → 14 | 0 | 6 → 6 |
| Alexander Albon | 16 → 15 | 4 | 1 → 5 |
| Esteban Ocon | 16 → 16 | 2 | 1 → 3 |
| Gabriel Bortoleto | 15 → 17 | 0 | 2 → 2 |
| Fernando Alonso | 18 → 18 | 1 | 0 → 1 |
| Lance Stroll | 18 → 19 | 0 | 0 → 0 |
| Nico Hülkenberg | 18 → 19 | 0 | 0 → 0 |
| Sergio Pérez | 18 → 19 | 0 | 0 → 0 |
| Valtteri Bottas | 18 → 19 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R13 → R14 |
| Lewis Hamilton | R16 → R16 |
| George Russell | R15 → R16 |
| Charles Leclerc | R15 → R16 |
| Oscar Piastri | R16 → R17 |
| Lando Norris | R16 → R17 |
The title race 17 ROUNDS REMAINING
Drivers’ championship
Up to 449 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R14; net gain over Lewis Hamilton must exceed 167 pts by then. | 605 | Alive |
| Lewis HamiltonEarliest outright clinch: R16; net gain over Andrea Kimi Antonelli must exceed 249 pts by then. | 539 | Alive |
| George RussellEarliest outright clinch: R16; net gain over Andrea Kimi Antonelli must exceed 251 pts by then. | 537 | Alive |
| Charles LeclercEarliest outright clinch: R16; net gain over Andrea Kimi Antonelli must exceed 264 pts by then. | 524 | Alive |
| Oscar PiastriEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 246 pts by then. | 509 | Alive |
| Lando NorrisEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 248 pts by then. | 507 | Alive |
Constructors’ championship
Up to 776 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R14; net gain over Ferrari must exceed 323 pts by then. | 1,020 | Alive |
| FerrariEarliest outright clinch: R16; net gain over Mercedes must exceed 395 pts by then. | 941 | Alive |
| McLarenEarliest outright clinch: R16; net gain over Mercedes must exceed 442 pts by then. | 894 | Alive |
| Red BullEarliest outright clinch: R17; net gain over Mercedes must exceed 430 pts by then. | 848 | Alive |
| AlpineEarliest outright clinch: R17; net gain over Mercedes must exceed 461 pts by then. | 817 | Alive |
| Racing BullsEarliest outright clinch: R17; net gain over Mercedes must exceed 463 pts by then. | 815 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Carlos Sainz | Retired |
| Charles Leclerc | Retired |
| Lance Stroll | Retired |
| Lando Norris | Retired |
| Oliver Bearman | Retired |
| Valtteri Bottas | Retired |
| Max Verstappen | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 1 | 25 |
| 2 | Lewis HamiltonFinished | 3 | 18 |
| 3 | Isack HadjarFinished | 5 | 15 |
| 4 | Oscar PiastriFinished | 7 | 12 |
| 5 | Liam LawsonFinished | 10 | 10 |
| 6 | Arvid LindbladFinished | 15 | 8 |
| 7 | Pierre GaslyFinished | 9 | 6 |
| 8 | Alexander AlbonFinished | 11 | 4 |
| 9 | Esteban OconFinished | 17 | 2 |
| 10 | Fernando AlonsoFinished | 21 | 1 |
| 11 | Gabriel BortoletoFinished | 16 | 0 |
| 12 | George RussellFinished | 6 | 0 |
| 13 | Nico HülkenbergFinished | 13 | 0 |
| 14 | Franco ColapintoFinished | 14 | 0 |
| 15 | Sergio PérezFinished | 18 | 0 |
| 16 | Carlos SainzRetired | 12 | 0 |
| 17 | Charles LeclercRetired | 4 | 0 |
| 18 | Lance StrollRetired | 22 | 0 |
| 19 | Lando NorrisRetired | 8 | 0 |
| 20 | Oliver BearmanRetired | 19 | 0 |
| 21 | Valtteri BottasRetired | 20 | 0 |
| 22 | Max VerstappenRetired | 2 | 0 |