WEEKEND BRIEF · ROUND 6
Monaco Grand Prix
2026-06-07 · Circuit de Monaco · Data through round 5
Circuit de Monaco is a high-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Read the post-race recap ↗Numbers to know
Recent form LAST 5 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 118 | 4 |
| George Russell | 67 | 1 |
| Lewis Hamilton | 61 | 0 |
| Charles Leclerc | 58 | 0 |
| Lando Norris | 38 | 0 |
| Max Verstappen | 37 | 0 |
| Oscar Piastri | 33 | 0 |
| Pierre Gasly | 19 | 0 |
| Oliver Bearman | 17 | 0 |
| Franco Colapinto | 15 | 0 |
Grand Prix points only, rounds 1, 2, 3, 4, 5. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Fernando Alonso | 3 / 5 | 60.0% |
| Isack Hadjar | 2 / 5 | 40.0% |
| Lance Stroll | 2 / 5 | 40.0% |
| Alexander Albon | 1 / 4 | 25.0% |
| Lando Norris | 1 / 4 | 25.0% |
| Nico Hülkenberg | 1 / 4 | 25.0% |
| George Russell | 1 / 5 | 20.0% |
| Liam Lawson | 1 / 5 | 20.0% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗
Circuit history
Earlier Grands Prix59
Wins from pole / known grids28 / 59
Overtaking index3.29
History before this round. Overtaking index averages net grid-to-finish changes across 718 car results, not on-track passes.
Explore the circuit receipts ↗Circuit overperformers
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Fernando Alonso16 circuit finishes | 5.5 | 16.5 |
| Valtteri Bottas9 circuit finishes | 9.22 | 16.5 |
| Sergio Pérez10 circuit finishes | 9.5 | 16 |
| Carlos Sainz10 circuit finishes | 6.5 | 11.4 |
| Esteban Ocon6 circuit finishes | 8.17 | 12.4 |
| Alexander Albon4 circuit finishes | 10 | 14 |
| Isack Hadjar1 circuit finishes | 6 | 8.33 |
| Lance Stroll7 circuit finishes | 14.14 | 16.33 |
| Max Verstappen8 circuit finishes | 4.13 | 5.5 |
| Charles Leclerc4 circuit finishes | 3.25 | 4.4 |
| Liam Lawson1 circuit finishes | 8 | 9 |
| Nico Hülkenberg9 circuit finishes | 10.56 | 11.33 |
| Oscar Piastri3 circuit finishes | 5 | 5.33 |
| Pierre Gasly6 circuit finishes | 7.67 | 7.75 |
| Lewis Hamilton18 circuit finishes | 4.61 | 4.2 |
| Lando Norris6 circuit finishes | 5.67 | 4 |
| Gabriel Bortoleto1 circuit finishes | 14 | 11.75 |
| Franco Colapinto1 circuit finishes | 13 | 10.6 |
| Oliver Bearman1 circuit finishes | 12 | 8.25 |
| George Russell6 circuit finishes | 9.17 | 2.75 |
| Andrea Kimi Antonelli1 circuit finishes | 18 | 1.2 |
Positive difference means better historical official finishes here than the season average through R5. Small samples and changing cars limit comparisons.