Japanese Grand Prix
2026-03-29 · Suzuka Circuit
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
youngest winners ↗
| Rank | Before | After |
|---|---|---|
| 1 | Max Verstappen6802 | Max Verstappen6802 |
| 2 | Andrea Kimi Antonelli7142 | Andrea Kimi Antonelli7142 |
| 3 | Max Verstappen7306 | Andrea Kimi Antonelli7156 |
| 4 | Max Verstappen7334 | Max Verstappen7306 |
| 5 | Max Verstappen7579 | Max Verstappen7334 |
youngest pole sitters ↗
| Rank | Before | After |
|---|---|---|
| 1 | Andrea Kimi Antonelli7142 | Andrea Kimi Antonelli7142 |
| 2 | Sebastian Vettel7744 | Andrea Kimi Antonelli7156 |
| 3 | Charles Leclerc7836 | Sebastian Vettel7744 |
| 4 | Fernando Alonso7907 | Charles Leclerc7836 |
| 5 | Charles Leclerc7927 | Fernando Alonso7907 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 2 → 1 | 25 | 47 → 72 |
| George Russell | 1 → 2 | 12 | 51 → 63 |
| Charles Leclerc | 3 → 3 | 15 | 34 → 49 |
| Lewis Hamilton | 4 → 4 | 8 | 33 → 41 |
| Lando Norris | 6 → 5 | 10 | 15 → 25 |
| Oscar Piastri | 12 → 6 | 18 | 3 → 21 |
| Oliver Bearman | 5 → 7 | 0 | 17 → 17 |
| Pierre Gasly | 7 → 8 | 6 | 9 → 15 |
| Max Verstappen | 8 → 9 | 4 | 8 → 12 |
| Liam Lawson | 8 → 10 | 2 | 8 → 10 |
| Arvid Lindblad | 10 → 11 | 0 | 4 → 4 |
| Isack Hadjar | 10 → 11 | 0 | 4 → 4 |
| Carlos Sainz | 13 → 13 | 0 | 2 → 2 |
| Gabriel Bortoleto | 13 → 13 | 0 | 2 → 2 |
| Esteban Ocon | 16 → 15 | 1 | 0 → 1 |
| Franco Colapinto | 15 → 15 | 0 | 1 → 1 |
| Alexander Albon | 16 → 17 | 0 | 0 → 0 |
| Fernando Alonso | 16 → 17 | 0 | 0 → 0 |
| Lance Stroll | 16 → 17 | 0 | 0 → 0 |
| Nico Hülkenberg | 16 → 17 | 0 | 0 → 0 |
| Sergio Pérez | 16 → 17 | 0 | 0 → 0 |
| Valtteri Bottas | 16 → 17 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R13 → R13 |
| George Russell | R12 → R13 |
| Charles Leclerc | R13 → R13 |
| Lewis Hamilton | R13 → R14 |
| Lando Norris | R13 → R14 |
| Oscar Piastri | R13 → R14 |
The title race 20 ROUNDS REMAINING
Drivers’ championship
Up to 540 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R13; net gain over George Russell must exceed 249 pts by then. | 612 | Alive |
| George RussellEarliest outright clinch: R13; net gain over Andrea Kimi Antonelli must exceed 267 pts by then. | 603 | Alive |
| Charles LeclercEarliest outright clinch: R13; net gain over Andrea Kimi Antonelli must exceed 281 pts by then. | 589 | Alive |
| Lewis HamiltonEarliest outright clinch: R14; net gain over Andrea Kimi Antonelli must exceed 264 pts by then. | 581 | Alive |
| Lando NorrisEarliest outright clinch: R14; net gain over Andrea Kimi Antonelli must exceed 280 pts by then. | 565 | Alive |
| Oscar PiastriEarliest outright clinch: R14; net gain over Andrea Kimi Antonelli must exceed 284 pts by then. | 561 | Alive |
Constructors’ championship
Up to 935 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R12; net gain over Ferrari must exceed 443 pts by then. | 1,070 | Alive |
| FerrariEarliest outright clinch: R14; net gain over Mercedes must exceed 447 pts by then. | 1,025 | Alive |
| McLarenEarliest outright clinch: R14; net gain over Mercedes must exceed 491 pts by then. | 981 | Alive |
| HaasEarliest outright clinch: R14; net gain over Mercedes must exceed 519 pts by then. | 953 | Alive |
| AlpineEarliest outright clinch: R14; net gain over Mercedes must exceed 521 pts by then. | 951 | Alive |
| Red BullEarliest outright clinch: R14; net gain over Mercedes must exceed 521 pts by then. | 951 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Lance Stroll | Retired |
| Oliver Bearman | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 1 | 25 |
| 2 | Oscar PiastriFinished | 3 | 18 |
| 3 | Charles LeclercFinished | 4 | 15 |
| 4 | George RussellFinished | 2 | 12 |
| 5 | Lando NorrisFinished | 5 | 10 |
| 6 | Lewis HamiltonFinished | 6 | 8 |
| 7 | Pierre GaslyFinished | 7 | 6 |
| 8 | Max VerstappenFinished | 11 | 4 |
| 9 | Liam LawsonFinished | 14 | 2 |
| 10 | Esteban OconFinished | 12 | 1 |
| 11 | Nico HülkenbergFinished | 13 | 0 |
| 12 | Isack HadjarFinished | 8 | 0 |
| 13 | Gabriel BortoletoFinished | 9 | 0 |
| 14 | Arvid LindbladFinished | 10 | 0 |
| 15 | Carlos SainzFinished | 16 | 0 |
| 16 | Franco ColapintoFinished | 15 | 0 |
| 17 | Sergio PérezFinished | 19 | 0 |
| 18 | Fernando AlonsoLapped | 21 | 0 |
| 19 | Valtteri BottasLapped | 20 | 0 |
| 20 | Alexander AlbonLapped | 17 | 0 |
| 21 | Lance StrollRetired | 22 | 0 |
| 22 | Oliver BearmanRetired | 18 | 0 |