Japanese Grand Prix
2026-03-29 · Suzuka Circuit · Data through round 2
Suzuka Circuit is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Read the post-race recap ↗Numbers to know
Recent form LAST 2 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 43 | 1 |
| George Russell | 43 | 1 |
| Charles Leclerc | 27 | 0 |
| Lewis Hamilton | 27 | 0 |
| Oliver Bearman | 16 | 0 |
| Lando Norris | 10 | 0 |
| Pierre Gasly | 9 | 0 |
| Max Verstappen | 8 | 0 |
| Liam Lawson | 6 | 0 |
| Arvid Lindblad | 4 | 0 |
Grand Prix points only, rounds 1, 2. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Fernando Alonso | 2 / 2 | 100.0% |
| Isack Hadjar | 1 / 2 | 50.0% |
| Lance Stroll | 1 / 2 | 50.0% |
| Max Verstappen | 1 / 2 | 50.0% |
| Valtteri Bottas | 1 / 2 | 50.0% |
| Andrea Kimi Antonelli | 0 / 2 | 0.0% |
| Arvid Lindblad | 0 / 2 | 0.0% |
| Carlos Sainz | 0 / 2 | 0.0% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗
Circuit history
History before this round. Overtaking index averages net grid-to-finish changes across 552 car results, not on-track passes.
Explore the circuit receipts ↗Circuit overperformers
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Sergio Pérez10 circuit finishes | 7.8 | 15.5 |
| Alexander Albon2 circuit finishes | 6.5 | 12 |
| Valtteri Bottas9 circuit finishes | 8.22 | 13 |
| Max Verstappen8 circuit finishes | 2.5 | 6 |
| Lance Stroll5 circuit finishes | 14 | 17 |
| Carlos Sainz7 circuit finishes | 9.29 | 12 |
| Nico Hülkenberg8 circuit finishes | 9.5 | 11 |
| Esteban Ocon7 circuit finishes | 11.71 | 12.5 |
| Isack Hadjar1 circuit finishes | 8 | 8 |
| Lewis Hamilton14 circuit finishes | 3.86 | 3.5 |
| Charles Leclerc5 circuit finishes | 4.2 | 3.5 |
| Lando Norris5 circuit finishes | 6 | 5 |
| Oliver Bearman1 circuit finishes | 10 | 6 |
| Liam Lawson2 circuit finishes | 14 | 10 |
| Andrea Kimi Antonelli1 circuit finishes | 6 | 1.5 |
| Pierre Gasly7 circuit finishes | 12.57 | 8 |
| George Russell5 circuit finishes | 8.6 | 1.5 |
| Gabriel Bortoleto1 circuit finishes | 19 | 9 |
Positive difference means better historical official finishes here than the season average through R2. Small samples and changing cars limit comparisons.