Italian Grand Prix
2026-09-06 · Autodromo Nazionale di Monza
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
comeback wins ↗
| Rank | Before | After |
|---|---|---|
| 1 | John Watson21 | John Watson21 |
| 2 | Rubens Barrichello17 | Andrea Kimi Antonelli18 |
| 3 | John Watson16 | Rubens Barrichello17 |
| 4 | Kimi Räikkönen16 | John Watson16 |
| 5 | Max Verstappen16 | Kimi Räikkönen16 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 25 | 242 → 267 |
| George Russell | 2 → 2 | 18 | 183 → 201 |
| Lewis Hamilton | 2 → 3 | 8 | 183 → 191 |
| Lando Norris | 4 → 4 | 12 | 159 → 171 |
| Charles Leclerc | 5 → 5 | 0 | 155 → 155 |
| Max Verstappen | 6 → 6 | 15 | 112 → 127 |
| Oscar Piastri | 7 → 7 | 10 | 106 → 116 |
| Isack Hadjar | 8 → 8 | 0 | 71 → 71 |
| Liam Lawson | 9 → 9 | 0 | 51 → 51 |
| Pierre Gasly | 10 → 10 | 6 | 35 → 41 |
| Arvid Lindblad | 11 → 11 | 4 | 25 → 29 |
| Franco Colapinto | 12 → 12 | 2 | 19 → 21 |
| Oliver Bearman | 13 → 13 | 0 | 18 → 18 |
| Gabriel Bortoleto | 14 → 14 | 0 | 10 → 10 |
| Carlos Sainz | 15 → 15 | 0 | 6 → 6 |
| Nico Hülkenberg | 15 → 15 | 0 | 6 → 6 |
| Alexander Albon | 17 → 17 | 0 | 5 → 5 |
| Esteban Ocon | 18 → 18 | 0 | 3 → 3 |
| Fernando Alonso | 18 → 18 | 0 | 3 → 3 |
| Yuki Tsunoda | 20 → 20 | 1 | 0 → 1 |
| Lance Stroll | 20 → 21 | 0 | 0 → 0 |
| Sergio Pérez | 20 → 21 | 0 | 0 → 0 |
| Valtteri Bottas | 20 → 21 | 0 | 0 → 0 |
Title race update
Nico Hülkenberg, Carlos Sainz, Alexander Albon, Esteban Ocon, Fernando Alonso, Yuki Tsunoda, Lance Stroll, Valtteri Bottas, Sergio Pérez can no longer reach the leader’s current score after this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R17 → R17 |
| George Russell | R19 → R20 |
| Lewis Hamilton | R19 → R20 |
| Lando Norris | R20 → R20 |
| Charles Leclerc | R20 → R21 |
| Max Verstappen | R20 → R21 |
The title race 10 ROUNDS REMAINING
Drivers’ championship
Up to 258 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R17; net gain over George Russell must exceed 84 pts by then. | 525 | Alive |
| George RussellEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 141 pts by then. | 459 | Alive |
| Lewis HamiltonEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 151 pts by then. | 449 | Alive |
| Lando NorrisEarliest outright clinch: R20; net gain over Andrea Kimi Antonelli must exceed 171 pts by then. | 429 | Alive |
| Charles LeclercEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 162 pts by then. | 413 | Alive |
| Max VerstappenEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 190 pts by then. | 385 | Alive |
Constructors’ championship
Up to 445 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R17; net gain over Ferrari must exceed 136 pts by then. | 913 | Alive |
| FerrariEarliest outright clinch: R20; net gain over Mercedes must exceed 251 pts by then. | 791 | Alive |
| McLarenEarliest outright clinch: R20; net gain over Mercedes must exceed 310 pts by then. | 732 | Alive |
| Red BullEarliest outright clinch: R21; net gain over Mercedes must exceed 350 pts by then. | 649 | Alive |
| Racing BullsEarliest outright clinch: R23; net gain over Mercedes must exceed 393 pts by then. | 520 | Alive |
| AlpineEarliest outright clinch: R23; net gain over Mercedes must exceed 406 pts by then. | 507 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Lance Stroll | Retired |
| Fernando Alonso | Retired |
| Charles Leclerc | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliFinished | 19 | 25 |
| 2 | George RussellFinished | 2 | 18 |
| 3 | Max VerstappenFinished | 5 | 15 |
| 4 | Lando NorrisFinished | 8 | 12 |
| 5 | Oscar PiastriFinished | 6 | 10 |
| 6 | Lewis HamiltonFinished | 4 | 8 |
| 7 | Pierre GaslyFinished | 1 | 6 |
| 8 | Arvid LindbladFinished | 9 | 4 |
| 9 | Franco ColapintoFinished | 7 | 2 |
| 10 | Yuki TsunodaFinished | 15 | 1 |
| 11 | Gabriel BortoletoFinished | 10 | 0 |
| 12 | Nico HülkenbergFinished | 12 | 0 |
| 13 | Carlos SainzFinished | 13 | 0 |
| 14 | Liam LawsonFinished | 22 | 0 |
| 15 | Oliver BearmanFinished | 11 | 0 |
| 16 | Esteban OconLapped | 14 | 0 |
| 17 | Alexander AlbonLapped | 20 | 0 |
| 18 | Sergio PérezLapped | 17 | 0 |
| 19 | Valtteri BottasLapped | 16 | 0 |
| 20 | Lance StrollRetired | 18 | 0 |
| 21 | Fernando AlonsoRetired | 21 | 0 |
| 22 | Charles LeclercRetired | 3 | 0 |