Italian Grand Prix
2026-09-06 · Autodromo Nazionale di Monza · Data through round 12
Autodromo Nazionale di Monza is a low-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Read the post-race recap ↗Numbers to know
Recent form LAST 5 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Lando Norris | 74 | 2 |
| Andrea Kimi Antonelli | 73 | 1 |
| Charles Leclerc | 69 | 1 |
| George Russell | 64 | 1 |
| Lewis Hamilton | 59 | 0 |
| Max Verstappen | 51 | 0 |
| Isack Hadjar | 34 | 0 |
| Oscar Piastri | 30 | 0 |
| Liam Lawson | 20 | 0 |
| Arvid Lindblad | 10 | 0 |
Grand Prix points only, rounds 8, 9, 10, 11, 12. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Lance Stroll | 7 / 12 | 58.3% |
| Valtteri Bottas | 6 / 12 | 50.0% |
| Fernando Alonso | 4 / 12 | 33.3% |
| Max Verstappen | 4 / 12 | 33.3% |
| Oliver Bearman | 4 / 12 | 33.3% |
| Sergio Pérez | 4 / 12 | 33.3% |
| Alexander Albon | 3 / 11 | 27.3% |
| Nico Hülkenberg | 3 / 11 | 27.3% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗
Circuit history
History before this round. Overtaking index averages net grid-to-finish changes across 834 car results, not on-track passes.
Explore the circuit receipts ↗Circuit overperformers
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Valtteri Bottas12 circuit finishes | 6.92 | 16.67 |
| Sergio Pérez13 circuit finishes | 6.85 | 15.25 |
| Fernando Alonso16 circuit finishes | 7.44 | 15.13 |
| Alexander Albon5 circuit finishes | 8.8 | 14.89 |
| Carlos Sainz10 circuit finishes | 7.8 | 13.82 |
| Lance Stroll8 circuit finishes | 11.38 | 16.2 |
| Gabriel Bortoleto1 circuit finishes | 8 | 10.91 |
| Esteban Ocon8 circuit finishes | 11 | 13.27 |
| Charles Leclerc7 circuit finishes | 3.86 | 5.18 |
| Max Verstappen9 circuit finishes | 5.67 | 5.89 |
| Oliver Bearman1 circuit finishes | 12 | 12.11 |
| Oscar Piastri3 circuit finishes | 5.67 | 5.67 |
| Nico Hülkenberg11 circuit finishes | 11.55 | 11.13 |
| Lewis Hamilton17 circuit finishes | 4.29 | 3.75 |
| Lando Norris7 circuit finishes | 5.14 | 3.89 |
| Pierre Gasly7 circuit finishes | 11.43 | 9.18 |
| Yuki Tsunoda2 circuit finishes | 13.5 | 11 |
| Franco Colapinto2 circuit finishes | 14.5 | 11.67 |
| Isack Hadjar1 circuit finishes | 10 | 6.33 |
| Liam Lawson2 circuit finishes | 12.5 | 8.27 |
| George Russell7 circuit finishes | 8.14 | 3.8 |
| Andrea Kimi Antonelli1 circuit finishes | 9 | 3.92 |
Positive difference means better historical official finishes here than the season average through R12. Small samples and changing cars limit comparisons.