Hungarian Grand Prix
2026-07-26 · Hungaroring
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
No record leader or top-five order changed in the verified lists.
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 15 | 204 → 219 |
| Lewis Hamilton | 2 → 2 | 10 | 159 → 169 |
| George Russell | 3 → 3 | 6 | 154 → 160 |
| Charles Leclerc | 4 → 4 | 12 | 126 → 138 |
| Lando Norris | 5 → 5 | 25 | 103 → 128 |
| Max Verstappen | 7 → 6 | 18 | 91 → 109 |
| Oscar Piastri | 6 → 7 | 0 | 94 → 94 |
| Isack Hadjar | 8 → 8 | 8 | 63 → 71 |
| Liam Lawson | 9 → 9 | 4 | 41 → 45 |
| Pierre Gasly | 10 → 10 | 0 | 33 → 33 |
| Arvid Lindblad | 11 → 11 | 1 | 24 → 25 |
| Franco Colapinto | 12 → 12 | 0 | 19 → 19 |
| Oliver Bearman | 13 → 13 | 0 | 18 → 18 |
| Gabriel Bortoleto | 14 → 14 | 0 | 10 → 10 |
| Carlos Sainz | 15 → 15 | 0 | 6 → 6 |
| Alexander Albon | 16 → 16 | 0 | 5 → 5 |
| Esteban Ocon | 17 → 17 | 0 | 3 → 3 |
| Nico Hülkenberg | 19 → 18 | 2 | 0 → 2 |
| Fernando Alonso | 18 → 19 | 0 | 1 → 1 |
| Lance Stroll | 19 → 20 | 0 | 0 → 0 |
| Sergio Pérez | 19 → 20 | 0 | 0 → 0 |
| Valtteri Bottas | 19 → 20 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R16 → R17 |
| Lewis Hamilton | R18 → R18 |
| George Russell | R18 → R18 |
| Charles Leclerc | R18 → R19 |
| Lando Norris | R19 → R19 |
| Max Verstappen | R19 → R19 |
The title race 12 ROUNDS REMAINING
Drivers’ championship
Up to 316 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R17; net gain over Lewis Hamilton must exceed 100 pts by then. | 535 | Alive |
| Lewis HamiltonEarliest outright clinch: R18; net gain over Andrea Kimi Antonelli must exceed 175 pts by then. | 485 | Alive |
| George RussellEarliest outright clinch: R18; net gain over Andrea Kimi Antonelli must exceed 184 pts by then. | 476 | Alive |
| Charles LeclercEarliest outright clinch: R19; net gain over Andrea Kimi Antonelli must exceed 181 pts by then. | 454 | Alive |
| Lando NorrisEarliest outright clinch: R19; net gain over Andrea Kimi Antonelli must exceed 191 pts by then. | 444 | Alive |
| Max VerstappenEarliest outright clinch: R19; net gain over Andrea Kimi Antonelli must exceed 210 pts by then. | 425 | Alive |
Constructors’ championship
Up to 546 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R17; net gain over Ferrari must exceed 186 pts by then. | 925 | Alive |
| FerrariEarliest outright clinch: R18; net gain over Mercedes must exceed 287 pts by then. | 853 | Alive |
| McLarenEarliest outright clinch: R19; net gain over Mercedes must exceed 329 pts by then. | 768 | Alive |
| Red BullEarliest outright clinch: R19; net gain over Mercedes must exceed 371 pts by then. | 726 | Alive |
| Racing BullsEarliest outright clinch: R21; net gain over Mercedes must exceed 395 pts by then. | 616 | Alive |
| AlpineEarliest outright clinch: R21; net gain over Mercedes must exceed 413 pts by then. | 598 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Oscar Piastri | Retired |
| Sergio Pérez | Retired |
| Valtteri Bottas | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Lando NorrisFinished | 1 | 25 |
| 2 | Max VerstappenFinished | 4 | 18 |
| 3 | Andrea Kimi AntonelliFinished | 7 | 15 |
| 4 | Charles LeclercFinished | 2 | 12 |
| 5 | Lewis HamiltonFinished | 5 | 10 |
| 6 | Isack HadjarFinished | 8 | 8 |
| 7 | George RussellFinished | 6 | 6 |
| 8 | Liam LawsonLapped | 11 | 4 |
| 9 | Nico HülkenbergLapped | 10 | 2 |
| 10 | Arvid LindbladLapped | 9 | 1 |
| 11 | Gabriel BortoletoLapped | 14 | 0 |
| 12 | Pierre GaslyLapped | 12 | 0 |
| 13 | Lance StrollLapped | 20 | 0 |
| 14 | Fernando AlonsoLapped | 16 | 0 |
| 15 | Franco ColapintoLapped | 13 | 0 |
| 16 | Esteban OconLapped | 15 | 0 |
| 17 | Alexander AlbonLapped | 19 | 0 |
| 18 | Carlos SainzLapped | 18 | 0 |
| 19 | Oliver BearmanLapped | 17 | 0 |
| 20 | Oscar PiastriRetired | 3 | 0 |
| 21 | Sergio PérezRetired | 22 | 0 |
| 22 | Valtteri BottasRetired | 21 | 0 |