WEEKEND BRIEF · ROUND 11
Hungarian Grand Prix
2026-07-26 · Hungaroring · Data through round 10
Hungaroring is a high-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Read the post-race recap ↗Numbers to know
Recent form LAST 5 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Lewis Hamilton | 80 | 1 |
| Andrea Kimi Antonelli | 65 | 2 |
| George Russell | 61 | 1 |
| Isack Hadjar | 49 | 0 |
| Charles Leclerc | 47 | 1 |
| Max Verstappen | 45 | 0 |
| Oscar Piastri | 44 | 0 |
| Lando Norris | 39 | 0 |
| Liam Lawson | 24 | 0 |
| Arvid Lindblad | 19 | 0 |
Grand Prix points only, rounds 6, 7, 8, 9, 10. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Lance Stroll | 6 / 10 | 60.0% |
| Fernando Alonso | 4 / 10 | 40.0% |
| Valtteri Bottas | 4 / 10 | 40.0% |
| Nico Hülkenberg | 3 / 9 | 33.3% |
| Max Verstappen | 3 / 10 | 30.0% |
| Oliver Bearman | 3 / 10 | 30.0% |
| Sergio Pérez | 3 / 10 | 30.0% |
| Alexander Albon | 2 / 9 | 22.2% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗
Circuit history
Earlier Grands Prix40
Wins from pole / known grids16 / 40
Overtaking index2.18
History before this round. Overtaking index averages net grid-to-finish changes across 631 car results, not on-track passes.
Explore the circuit receipts ↗Circuit overperformers
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Fernando Alonso19 circuit finishes | 5.42 | 16.33 |
| Valtteri Bottas10 circuit finishes | 9.7 | 16.67 |
| Sergio Pérez11 circuit finishes | 9.45 | 15.29 |
| Carlos Sainz10 circuit finishes | 7.3 | 13.11 |
| Lance Stroll8 circuit finishes | 11.25 | 17 |
| Gabriel Bortoleto1 circuit finishes | 6 | 10.67 |
| Oscar Piastri3 circuit finishes | 2.67 | 5.63 |
| Alexander Albon6 circuit finishes | 12 | 14.29 |
| Max Verstappen10 circuit finishes | 4.3 | 6.38 |
| Esteban Ocon7 circuit finishes | 11.43 | 13 |
| Lewis Hamilton18 circuit finishes | 2.94 | 3.6 |
| Liam Lawson1 circuit finishes | 8 | 8.44 |
| Nico Hülkenberg10 circuit finishes | 11.9 | 12 |
| Charles Leclerc6 circuit finishes | 6 | 5.33 |
| Pierre Gasly5 circuit finishes | 9.6 | 8.78 |
| Lando Norris6 circuit finishes | 5.67 | 4.71 |
| Isack Hadjar1 circuit finishes | 11 | 6.38 |
| George Russell7 circuit finishes | 8.86 | 3.5 |
| Andrea Kimi Antonelli1 circuit finishes | 10 | 4.2 |
| Franco Colapinto1 circuit finishes | 18 | 11.1 |
Positive difference means better historical official finishes here than the season average through R10. Small samples and changing cars limit comparisons.