Austrian Grand Prix
2026-06-28 · Red Bull Ring
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
No record leader or top-five order changed in the verified lists.
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 15 | 156 → 171 |
| George Russell | 3 → 2 | 25 | 106 → 131 |
| Lewis Hamilton | 2 → 3 | 10 | 115 → 125 |
| Oscar Piastri | 6 → 4 | 12 | 70 → 82 |
| Charles Leclerc | 4 → 5 | 4 | 75 → 79 |
| Lando Norris | 5 → 5 | 6 | 73 → 79 |
| Max Verstappen | 7 → 7 | 18 | 55 → 73 |
| Isack Hadjar | 8 → 8 | 8 | 37 → 45 |
| Liam Lawson | 10 → 9 | 2 | 30 → 32 |
| Pierre Gasly | 9 → 9 | 0 | 32 → 32 |
| Oliver Bearman | 11 → 11 | 0 | 18 → 18 |
| Arvid Lindblad | 13 → 12 | 1 | 15 → 16 |
| Franco Colapinto | 12 → 12 | 0 | 16 → 16 |
| Carlos Sainz | 14 → 14 | 0 | 6 → 6 |
| Alexander Albon | 15 → 15 | 0 | 5 → 5 |
| Esteban Ocon | 16 → 16 | 0 | 3 → 3 |
| Gabriel Bortoleto | 17 → 17 | 0 | 2 → 2 |
| Fernando Alonso | 18 → 18 | 0 | 1 → 1 |
| Lance Stroll | 19 → 19 | 0 | 0 → 0 |
| Nico Hülkenberg | 19 → 19 | 0 | 0 → 0 |
| Sergio Pérez | 19 → 19 | 0 | 0 → 0 |
| Valtteri Bottas | 19 → 19 | 0 | 0 → 0 |
Title race update
No additional driver was eliminated on a strict points ceiling this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R15 → R15 |
| George Russell | R16 → R17 |
| Lewis Hamilton | R16 → R17 |
| Oscar Piastri | R17 → R17 |
| Lando Norris | R17 → R17 |
| Charles Leclerc | R17 → R17 |
The title race 15 ROUNDS REMAINING
Drivers’ championship
Up to 399 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R15; net gain over George Russell must exceed 168 pts by then. | 570 | Alive |
| George RussellEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 190 pts by then. | 530 | Alive |
| Lewis HamiltonEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 196 pts by then. | 524 | Alive |
| Oscar PiastriEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 239 pts by then. | 481 | Alive |
| Lando NorrisEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 242 pts by then. | 478 | Alive |
| Charles LeclercEarliest outright clinch: R17; net gain over Andrea Kimi Antonelli must exceed 242 pts by then. | 478 | Alive |
Constructors’ championship
Up to 690 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R15; net gain over Ferrari must exceed 261 pts by then. | 992 | Alive |
| FerrariEarliest outright clinch: R17; net gain over Mercedes must exceed 356 pts by then. | 894 | Alive |
| McLarenEarliest outright clinch: R17; net gain over Mercedes must exceed 399 pts by then. | 851 | Alive |
| Red BullEarliest outright clinch: R18; net gain over Mercedes must exceed 399 pts by then. | 808 | Alive |
| AlpineEarliest outright clinch: R18; net gain over Mercedes must exceed 469 pts by then. | 738 | Alive |
| Racing BullsEarliest outright clinch: R18; net gain over Mercedes must exceed 469 pts by then. | 738 | Alive |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Lance Stroll | Retired |
| Carlos Sainz | Retired |
| Sergio Pérez | Retired |
| Valtteri Bottas | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | George RussellFinished | 1 | 25 |
| 2 | Max VerstappenFinished | 5 | 18 |
| 3 | Andrea Kimi AntonelliFinished | 4 | 15 |
| 4 | Oscar PiastriFinished | 7 | 12 |
| 5 | Lewis HamiltonFinished | 3 | 10 |
| 6 | Isack HadjarFinished | 8 | 8 |
| 7 | Lando NorrisFinished | 6 | 6 |
| 8 | Charles LeclercFinished | 2 | 4 |
| 9 | Liam LawsonLapped | 9 | 2 |
| 10 | Arvid LindbladLapped | 10 | 1 |
| 11 | Gabriel BortoletoLapped | 12 | 0 |
| 12 | Nico HülkenbergLapped | 14 | 0 |
| 13 | Pierre GaslyLapped | 11 | 0 |
| 14 | Oliver BearmanLapped | 13 | 0 |
| 15 | Franco ColapintoLapped | 16 | 0 |
| 16 | Esteban OconLapped | 15 | 0 |
| 17 | Alexander AlbonLapped | 18 | 0 |
| 18 | Fernando AlonsoLapped | 21 | 0 |
| 19 | Lance StrollRetired | 22 | 0 |
| 20 | Carlos SainzRetired | 17 | 0 |
| 21 | Sergio PérezRetired | 19 | 0 |
| 22 | Valtteri BottasRetired | 20 | 0 |