Barcelona Grand Prix
2026-06-14 · Circuit de Barcelona-Catalunya · Data through round 6
Circuit note
The track profile and previous results at this venue.
Circuit de Barcelona-Catalunya · high-downforce
Overtaking guide
Historical frequencyInsufficient data — no sourced race totals yet.
Rating: insufficient data. At least 3 sourced races are required.
tenthz’s guide uses historical reported counts. Weather, strategy, field size and regulations affect the totals; this is not an official F1 rating or a prediction for the next race.
Definition, coverage and race totals
Average = sum of all sourced Grand Prix totals divided by the number of sourced races. Each race counts once. Missing totals are excluded, never counted as zero. We do not add separate Sprint totals. Hard means under 30, Medium 30 to under 60, and Easy 60 or more reported overtakes per race. These are fixed tenthz editorial bands, not a ranking against a changing sample of circuits.
Source: F1’s “Need to Know” race previews. The published totals are reproduced as reported; those articles do not specify all counting exclusions. We do not infer them from finishing positions or OpenF1 position swaps. Years and layouts may differ from today’s circuit; a source check does not establish complete historical coverage.
Circuit history and previous experience
Circuit history
Results from earlier Grands Prix at this venue.
From grid to finish
Drivers finished 1.88 places ahead of their starting position on average.
Across 555 classified driver results in 35 Grands Prix (1991–2025).
- Finished ahead of grid62% (345/555)
- Kept starting position16% (89/555)
- Finished behind grid22% (121/555)
These are start-to-finish changes, not a count of on-track overtakes. Pit stops, penalties and retirements ahead can all affect the result.
How this is calculated
Starting grid position minus official classified finishing position. P10 to P7 is a gain of three places. Each eligible driver result counts once; unclassified results, disqualifications, non-starters and unknown grids are excluded. This describes historical results, not how easy it is to overtake. Circuit layouts and regulations may differ across the years shown.
Circuit overperformers
Drivers with stronger results here than across the season.
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Valtteri Bottas11 circuit finishes | 7.36 | 16.5 |
| Sergio Pérez13 circuit finishes | 7.62 | 15.8 |
| Fernando Alonso19 circuit finishes | 6.32 | 14.33 |
| Lance Stroll7 circuit finishes | 11 | 16.33 |
| Carlos Sainz11 circuit finishes | 7.18 | 12.17 |
| Esteban Ocon7 circuit finishes | 9.71 | 11.83 |
| Max Verstappen10 circuit finishes | 3.5 | 5.5 |
| Nico Hülkenberg10 circuit finishes | 11.6 | 11.75 |
| Isack Hadjar1 circuit finishes | 7 | 7 |
| Lewis Hamilton18 circuit finishes | 4.11 | 3.83 |
| Gabriel Bortoleto1 circuit finishes | 12 | 11.6 |
| Pierre Gasly7 circuit finishes | 9.29 | 7.6 |
| Alexander Albon5 circuit finishes | 14.2 | 12.5 |
| Charles Leclerc6 circuit finishes | 6.33 | 4.4 |
| Oscar Piastri3 circuit finishes | 7 | 5 |
| Liam Lawson1 circuit finishes | 11 | 8.2 |
| Lando Norris6 circuit finishes | 7.83 | 4 |
| Franco Colapinto1 circuit finishes | 15 | 11.17 |
| George Russell7 circuit finishes | 8.86 | 4.6 |
| Oliver Bearman1 circuit finishes | 17 | 8.25 |
How this is calculated
Positive difference means better historical official finishes here than the season average through R6. Small samples and changing cars limit comparisons.
Since last year at this circuit
Last visit results alongside this season’s average finish.
Last visit versus this season
Fernando Alonso finished P9 here last year; their 2026 classified-finish average is P14.3.
Oliver Bearman finished P17 here last year; their 2026 classified-finish average is P8.3.
Gabriel Bortoleto finished P12 here last year; their 2026 classified-finish average is P11.6.
Franco Colapinto finished P15 here last year; their 2026 classified-finish average is P11.2.
Pierre Gasly finished P8 here last year; their 2026 classified-finish average is P7.6.
Isack Hadjar finished P7 here last year; their 2026 classified-finish average is P7.0.
Lewis Hamilton finished P6 here last year; their 2026 classified-finish average is P3.8.
Nico Hülkenberg finished P5 here last year; their 2026 classified-finish average is P11.8.
Liam Lawson finished P11 here last year; their 2026 classified-finish average is P8.2.
Charles Leclerc finished P3 here last year; their 2026 classified-finish average is P4.4.
Max Verstappen finished P10 here last year; their 2026 classified-finish average is P5.5.
Lando Norris finished P2 here last year; their 2026 classified-finish average is P4.0.
Esteban Ocon finished P16 here last year; their 2026 classified-finish average is P11.8.
Oscar Piastri finished P1 here last year; their 2026 classified-finish average is P5.0.
George Russell finished P4 here last year; their 2026 classified-finish average is P4.6.
Carlos Sainz finished P14 here last year; their 2026 classified-finish average is P12.2.
How this is calculated
Latest 2025 race at this circuit, compared with classified finishes through round 6. Race results are the source.
How this is calculated
Circuit de Barcelona-Catalunya is a high-downforce circuit. A midfield comparison needs at least two qualifying races of this type.
Sourced weekend updates
Confirmed updates with links to their original sources.
No sourced updates published for this round yet.
See all news ↗Sessions
Results from completed sessions this weekend.
FP1
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | George RUSSELL | 1:16.363 | — |
| 2 | Oscar PIASTRI | 1:16.566 | +0.203 |
| 3 | Charles LECLERC | 1:16.883 | +0.520 |
| 4 | Max VERSTAPPEN | 1:17.047 | +0.684 |
| 5 | Leonardo FORNAROLI | 1:17.216 | +0.853 |
| 6 | Paul ARON | 1:17.321 | +0.958 |
| 7 | Liam LAWSON | 1:17.472 | +1.109 |
| 8 | Dino BEGANOVIC | 1:17.778 | +1.415 |
| 9 | Arvid LINDBLAD | 1:17.804 | +1.441 |
| 10 | Franco COLAPINTO | 1:17.893 | +1.530 |
| 11 | Oliver BEARMAN | 1:18.172 | +1.809 |
| 12 | Gabriel BORTOLETO | 1:18.209 | +1.846 |
| 13 | Carlos SAINZ | 1:18.293 | +1.930 |
| 14 | Ayumu IWASA | 1:18.298 | +1.935 |
| 15 | Frederik VESTI | 1:18.365 | +2.002 |
| 16 | Esteban OCON | 1:18.372 | +2.009 |
| 17 | Pierre GASLY | 1:18.508 | +2.145 |
| 18 | Valtteri BOTTAS | 1:18.914 | +2.551 |
| 19 | Fernando ALONSO | 1:20.067 | +3.704 |
| 20 | Lance STROLL | 1:20.318 | +3.955 |
| 21 | Colton HERTA | 1:20.697 | +4.334 |
FP2
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | Lando NORRIS | 1:15.426 | — |
| 2 | George RUSSELL | 1:15.435 | +0.009 |
| 3 | Oscar PIASTRI | 1:15.483 | +0.057 |
| 4 | Charles LECLERC | 1:15.799 | +0.373 |
| 5 | Kimi ANTONELLI | 1:16.015 | +0.589 |
| 6 | Max VERSTAPPEN | 1:16.321 | +0.895 |
| 7 | Arvid LINDBLAD | 1:16.411 | +0.985 |
| 8 | Gabriel BORTOLETO | 1:16.611 | +1.185 |
| 9 | Lewis HAMILTON | 1:16.631 | +1.205 |
| 10 | Isack HADJAR | 1:16.674 | +1.248 |
| 11 | Nico HULKENBERG | 1:16.934 | +1.508 |
| 12 | Oliver BEARMAN | 1:16.945 | +1.519 |
| 13 | Liam LAWSON | 1:16.967 | +1.541 |
| 14 | Carlos SAINZ | 1:17.020 | +1.594 |
| 15 | Franco COLAPINTO | 1:17.051 | +1.625 |
| 16 | Pierre GASLY | 1:17.260 | +1.834 |
| 17 | Esteban OCON | 1:17.538 | +2.112 |
| 18 | Valtteri BOTTAS | 1:18.225 | +2.799 |
| 19 | Alexander ALBON | 1:18.790 | +3.364 |
| 20 | Sergio PEREZ | 1:19.261 | +3.835 |
| 21 | Fernando ALONSO | 1:19.286 | +3.860 |
| 22 | Lance STROLL | 1:19.459 | +4.033 |
FP3
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | George RUSSELL | 1:15.679 | — |
| 2 | Oscar PIASTRI | 1:15.893 | +0.214 |
| 3 | Charles LECLERC | 1:15.922 | +0.243 |
| 4 | Lando NORRIS | 1:15.925 | +0.246 |
| 5 | Lewis HAMILTON | 1:16.381 | +0.702 |
| 6 | Max VERSTAPPEN | 1:16.434 | +0.755 |
| 7 | Kimi ANTONELLI | 1:16.500 | +0.821 |
| 8 | Isack HADJAR | 1:16.684 | +1.005 |
| 9 | Nico HULKENBERG | 1:16.961 | +1.282 |
| 10 | Arvid LINDBLAD | 1:17.020 | +1.341 |
| 11 | Gabriel BORTOLETO | 1:17.027 | +1.348 |
| 12 | Liam LAWSON | 1:17.324 | +1.645 |
| 13 | Pierre GASLY | 1:17.583 | +1.904 |
| 14 | Franco COLAPINTO | 1:17.625 | +1.946 |
| 15 | Carlos SAINZ | 1:17.730 | +2.051 |
| 16 | Esteban OCON | 1:18.040 | +2.361 |
| 17 | Oliver BEARMAN | 1:18.391 | +2.712 |
| 18 | Alexander ALBON | 1:18.412 | +2.733 |
| 19 | Sergio PEREZ | 1:18.691 | +3.012 |
| 20 | Fernando ALONSO | 1:19.496 | +3.817 |
| 21 | Valtteri BOTTAS | 1:19.962 | +4.283 |
| 22 | Lance STROLL | 1:20.103 | +4.424 |
Q
| Pos | Driver | Lap time | Gap |
|---|---|---|---|
| 1 | George RUSSELL | 1:14.679Q3 | — |
| 2 | Lewis HAMILTON | 1:14.743Q3 | +0.064 |
| 3 | Kimi ANTONELLI | 1:14.998Q3 | +0.319 |
| 4 | Lando NORRIS | 1:15.001Q3 | +0.322 |
| 5 | Max VERSTAPPEN | 1:15.021Q3 | +0.342 |
| 6 | Isack HADJAR | 1:15.077Q3 | +0.398 |
| 7 | Oscar PIASTRI | 1:15.090Q3 | +0.411 |
| 8 | Liam LAWSON | 1:16.542Q3 | +1.863 |
| 9 | Nico HULKENBERG | 1:16.657Q3 | +1.978 |
| 10 | Charles LECLERCDNF | 1:15.281Q2 | +0.053 |
| 11 | Arvid LINDBLAD | 1:15.840Q2 | +0.612 |
| 12 | Gabriel BORTOLETO | 1:16.001Q2 | +0.773 |
| 13 | Franco COLAPINTO | 1:16.191Q2 | +0.963 |
| 14 | Pierre GASLY | 1:16.261Q2 | +1.033 |
| 15 | Oliver BEARMAN | 1:16.389Q2 | +1.161 |
| 16 | Carlos SAINZ | 1:17.827Q2 | +2.599 |
| 17 | Esteban OCON | 1:17.073Q1 | +1.448 |
| 18 | Alexander ALBON | 1:17.424Q1 | +1.799 |
| 19 | Sergio PEREZ | 1:17.545Q1 | +1.920 |
| 20 | Valtteri BOTTAS | 1:17.757Q1 | +2.132 |
| 21 | Lance STROLL | 1:18.758Q1 | +3.133 |
| 22 | Fernando ALONSO | 1:18.815Q1 | +3.190 |
Race
| Pos | Driver | Fastest lap | Gap |
|---|---|---|---|
| 1 | Lewis HAMILTON | 1:20.122 | — |
| 2 | George RUSSELL | 1:20.640 | +19.561 |
| 3 | Lando NORRIS | 1:20.232 | +23.719 |
| 4 | Max VERSTAPPEN | 1:20.230 | +40.497 |
| 5 | Oscar PIASTRI | 1:20.835 | +58.661 |
| 6 | Isack HADJAR | 1:20.150 | +1 lap |
| 7 | Pierre GASLY | 1:21.708 | +1 lap |
| 8 | Liam LAWSON | 1:22.691 | +1 lap |
| 9 | Arvid LINDBLAD | 1:21.914 | +1 lap |
| 10 | Franco COLAPINTO | 1:22.449 | +1 lap |
| 11 | Gabriel BORTOLETO | 1:21.446 | +2 laps |
| 12 | Carlos SAINZ | 1:22.061 | +2 laps |
| 13 | Esteban OCON | 1:21.643 | +2 laps |
| 14 | Sergio PEREZ | 1:22.820 | +3 laps |
| 15 | Charles LECLERCDNF | 1:20.379 | — |
| 16 | Kimi ANTONELLIDNF | 1:20.704 | — |
| 17 | Oliver BEARMANDNF | 1:22.419 | — |
| NC | Fernando ALONSODNF | 1:25.366 | — |
| NC | Lance STROLLDNF | 1:25.904 | — |
| NC | Alexander ALBON | 1:21.744 | +11 laps |
| NC | Nico HULKENBERGDNF | 1:23.447 | — |
| NC | Valtteri BOTTASDNF | 1:25.745 | — |
How this is calculated
Positions follow the session classification. Practice times are each driver’s best lap. Qualifying shows the last timed segment reached; its gap is to that segment’s leader. Race and Sprint show each driver’s fastest valid lap, with the finishing gap to the winner in seconds or laps. Deleted and pit-out laps are excluded. Missing values remain blank. Results update after telemetry import and the next site release.
Numbers to know
The results and milestones that frame this weekend.
Historical finishing rates and qualifying vs finish
Compare the grid’s season results and recent finishing form.
| Andrea Kimi AntonelliMercedes | 6 | 83.3% (5/6) | 100.0% (6/6) | 100.0% (6/6) | 100.0% (6/6) | 0.0% (0/6) | 0.17 | 1.33 | 1.33 | 1.17 | 11111 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis HamiltonFerrari | 6 | 0.0% (0/6) | 50.0% (3/6) | 100.0% (6/6) | 100.0% (6/6) | 0.0% (0/6) | 1.17 | 5.00 | 5.00 | 3.83 | 36622 |
| Oscar PiastriMcLarenSmall sample: fewer than 5 starts | 4 | 0.0% (0/4) | 50.0% (2/4) | 75.0% (3/4) | 75.0% (3/4) | 0.0% (0/4) | 0.25 | 5.25 | 5.25 | 5.00 | DNS23114 |
| Charles LeclercFerrari | 6 | 0.0% (0/6) | 33.3% (2/6) | 66.7% (4/6) | 83.3% (5/6) | 16.7% (1/6) | 0.20 | 4.50 | 4.50 | 4.40 | 4384DNF |
| George RussellMercedes | 6 | 16.7% (1/6) | 33.3% (2/6) | 66.7% (4/6) | 66.7% (4/6) | 16.7% (1/6) | -1.40 | 2.83 | 2.83 | 4.60 | 244DNF12 |
| Lando NorrisMcLaren | 5 | 0.0% (0/5) | 20.0% (1/5) | 60.0% (3/5) | 60.0% (3/5) | 40.0% (2/5) | 1.00 | 5.20 | 5.20 | 4.00 | DNS52DNFDNF |
| Isack HadjarRed Bull | 6 | 0.0% (0/6) | 16.7% (1/6) | 33.3% (2/6) | 50.0% (3/6) | 33.3% (2/6) | 0.25 | 9.00 | 9.00 | 7.00 | 812DNF53 |
| Max VerstappenRed Bull | 6 | 0.0% (0/6) | 16.7% (1/6) | 50.0% (3/6) | 66.7% (4/6) | 33.3% (2/6) | 4.25 | 8.17 | 5.80 | 5.50 | DNF853DNF |
| Alexander AlbonWilliams | 5 | 0.0% (0/5) | 0.0% (0/5) | 0.0% (0/5) | 40.0% (2/5) | 20.0% (1/5) | 2.00 | 15.20 | 15.20 | 12.50 | DNS2010DNF8 |
| Fernando AlonsoAston Martin | 6 | 0.0% (0/6) | 0.0% (0/6) | 0.0% (0/6) | 16.7% (1/6) | 50.0% (3/6) | 5.33 | 18.83 | 19.00 | 14.33 | DNF1815DNF10 |
How this is calculated
Historical finishing rates: counts / starts. Points rate means P1–P10 classified finishes. DNS excluded; DNF includes retirements and disqualifications. Circuit filtering happens before the last-5/10 window; fewer starts use the available sample. Averages exclude missing positions; average finish uses classified results. Last 5 reads the latest five recorded results for this circuit filter, oldest to latest, including DNS. Rate denominators remain starts only.
Teammate battles 2026
Current pairings, head to head through the latest completed round.
| Team · current pairing | Qualifying | Race |
|---|---|---|
| Alpine F1 TeamFranco Colapinto — Pierre Gasly | 2–4 | 1–4 |
| Aston MartinFernando Alonso — Lance Stroll | 5–0 | 1–0 |
| AudiGabriel Bortoleto — Nico Hülkenberg | 2–4 | 1–2 |
| Cadillac F1 TeamValtteri Bottas — Sergio Pérez | 2–4 | 1–2 |
| FerrariLewis Hamilton — Charles Leclerc | 3–3 | 3–2 |
| Haas F1 TeamOliver Bearman — Esteban Ocon | 4–2 | 4–0 |
| McLarenLando Norris — Oscar Piastri | 2–4 | 1–1 |
| MercedesAndrea Kimi Antonelli — George Russell | 4–2 | 4–1 |
| RB F1 TeamArvid Lindblad — Liam Lawson | 2–4 | 1–3 |
| Red BullIsack Hadjar — Max Verstappen | 1–4 | 0–2 |
| WilliamsAlexander Albon — Carlos Sainz | 1–4 | 2–2 |
How this is calculated
Left driver–right driver, shared team rounds through R6; race score requires both classified, qualifying requires both positions. A new pairing may have no shared sample.
Active scoring streaks
The longest current runs of points-scoring finishes.
Andrea Kimi Antonelli and Lewis Hamilton: 6 consecutive points-scoring finishes, the longest active streak this season.
View streak receipt
| Driver | Consecutive points finishes |
|---|---|
| Andrea Kimi Antonelli | 6 |
| Lewis Hamilton | 6 |
| Pierre Gasly | 2 |
| Isack Hadjar | 2 |
| Liam Lawson | 2 |
| Alexander Albon | 1 |
| Fernando Alonso | 1 |
| Arvid Lindblad | 1 |
| Esteban Ocon | 1 |
| Oscar Piastri | 1 |
| Oliver Bearman | 0 |
| Gabriel Bortoleto | 0 |
| Valtteri Bottas | 0 |
| Franco Colapinto | 0 |
| Nico Hülkenberg | 0 |
| Charles Leclerc | 0 |
| Max Verstappen | 0 |
| Lando Norris | 0 |
| Sergio Pérez | 0 |
| George Russell | 0 |
| Carlos Sainz | 0 |
| Lance Stroll | 0 |
How this is calculated
Season-only P1–P10 classified finishes through round 6. Drivers missing that round are excluded from active streaks.
Recent form LAST 5 ROUNDS
Grand Prix points and wins across the recent rounds.
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 125 | 5 |
| Lewis Hamilton | 67 | 0 |
| Oscar Piastri | 45 | 0 |
| Charles Leclerc | 43 | 0 |
| George Russell | 42 | 0 |
| Isack Hadjar | 29 | 0 |
| Max Verstappen | 29 | 0 |
| Lando Norris | 28 | 0 |
| Liam Lawson | 24 | 0 |
| Pierre Gasly | 24 | 0 |
How this is calculated
Grand Prix points only, rounds 2, 3, 4, 5, 6. Sprint points excluded.
Reliability watch
Drivers’ recorded non-finishes this season.
| Driver | DNF / starts | Rate |
|---|---|---|
| Fernando Alonso | 3 / 6 | 50.0% |
| Lance Stroll | 3 / 6 | 50.0% |
| Lando Norris | 2 / 5 | 40.0% |
| Isack Hadjar | 2 / 6 | 33.3% |
| Max Verstappen | 2 / 6 | 33.3% |
| Oliver Bearman | 2 / 6 | 33.3% |
| Valtteri Bottas | 2 / 6 | 33.3% |
| Alexander Albon | 1 / 5 | 20.0% |
| Nico Hülkenberg | 1 / 5 | 20.0% |
| Carlos Sainz | 1 / 6 | 16.7% |
How this is calculated
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
Title race
Championship gaps and the latest available title scenarios.
Round-by-round gap in recorded points
The gap between the top two has grown in 4 of the last 5 round-to-round changes.
| Round | Points leader | Gap |
|---|---|---|
| 1 | russell | 7 |
| 2 | russell | 4 |
| 3 | antonelli | 9 |
| 4 | antonelli | 20 |
| 5 | antonelli | 43 |
| 6 | antonelli | 66 |
How this is calculated
Cumulative recorded Grand Prix and sprint points. This is a results-points trace; historical championship penalties, dropped scores and tie-break timing are not stored. Leaders can change between rounds.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗