Miami Grand Prix
2026-05-03 · Miami International Autodrome · Data through round 3
Miami International Autodrome is a mixed circuit (provisional classification). A midfield comparison needs at least two qualifying races of this type.
Read the post-race recap ↗Numbers to know
Recent form LAST 3 ROUNDS
| Driver | GP points | Wins |
|---|---|---|
| Andrea Kimi Antonelli | 68 | 2 |
| George Russell | 55 | 1 |
| Charles Leclerc | 42 | 0 |
| Lewis Hamilton | 35 | 0 |
| Lando Norris | 20 | 0 |
| Oscar Piastri | 18 | 0 |
| Oliver Bearman | 16 | 0 |
| Pierre Gasly | 15 | 0 |
| Max Verstappen | 12 | 0 |
| Liam Lawson | 8 | 0 |
Grand Prix points only, rounds 1, 2, 3. Sprint points excluded.
Reliability watch
| Driver | DNF / starts | Rate |
|---|---|---|
| Fernando Alonso | 2 / 3 | 66.7% |
| Lance Stroll | 2 / 3 | 66.7% |
| Isack Hadjar | 1 / 3 | 33.3% |
| Max Verstappen | 1 / 3 | 33.3% |
| Oliver Bearman | 1 / 3 | 33.3% |
| Valtteri Bottas | 1 / 3 | 33.3% |
| Andrea Kimi Antonelli | 0 / 3 | 0.0% |
| Arvid Lindblad | 0 / 3 | 0.0% |
All non-finishes, including accidents and exclusions; not exclusively mechanical failures.
The title race
Historical projections unavailable: official per-round standings and penalty timing are not stored. View the current verified title state ↗
Circuit history
History before this round. Overtaking index averages net grid-to-finish changes across 70 car results, not on-track passes.
Explore the circuit receipts ↗Circuit overperformers
| Driver | Circuit avg. | Season avg. |
|---|---|---|
| Sergio Pérez3 circuit finishes | 3.33 | 16 |
| Fernando Alonso4 circuit finishes | 9.5 | 18 |
| Carlos Sainz4 circuit finishes | 5.5 | 13 |
| Max Verstappen4 circuit finishes | 2 | 7 |
| Alexander Albon4 circuit finishes | 11.5 | 16 |
| Valtteri Bottas3 circuit finishes | 12 | 16 |
| Lance Stroll4 circuit finishes | 13.75 | 17 |
| Esteban Ocon4 circuit finishes | 9.75 | 11.67 |
| Isack Hadjar1 circuit finishes | 11 | 10 |
| Charles Leclerc4 circuit finishes | 4.75 | 3.33 |
| Lando Norris3 circuit finishes | 6.67 | 5 |
| Lewis Hamilton4 circuit finishes | 6.5 | 4.33 |
| Nico Hülkenberg3 circuit finishes | 13.33 | 11 |
| George Russell4 circuit finishes | 5 | 2.33 |
| Pierre Gasly3 circuit finishes | 11 | 7.67 |
| Andrea Kimi Antonelli1 circuit finishes | 6 | 1.33 |
| Oscar Piastri3 circuit finishes | 11 | 2 |
Positive difference means better historical official finishes here than the season average through R3. Small samples and changing cars limit comparisons.