Bahrain Grand Prix in Malaysia
2026-10-04 · Sepang International Circuit
How the finishing rates moved
Rates, ended streaks and positions gained
| Driver | Podium rate change | Points rate change | Places gained | Points streak ended |
|---|---|---|---|---|
| Alexander Albon | 0.0 pp | -1.0 pp | — | — |
| Fernando Alonso | 0.0 pp | 5.4 pp | 4 | — |
| Andrea Kimi Antonelli | 1.2 pp | 0.8 pp | 1 | — |
| Arvid Lindblad | 0.0 pp | 1.9 pp | 12 | — |
| Oliver Bearman | 0.0 pp | -1.7 pp | 2 | 1 races |
| Gabriel Bortoleto | 0.0 pp | -1.4 pp | -8 | — |
| Valtteri Bottas | 0.0 pp | 0.0 pp | — | — |
| Franco Colapinto | 0.0 pp | -3.3 pp | 8 | — |
| Pierre Gasly | 0.0 pp | -3.7 pp | -7 | — |
| Isack Hadjar | -1.3 pp | 1.9 pp | 3 | — |
| Lewis Hamilton | 4.2 pp | 0.4 pp | -1 | — |
| Nico Hülkenberg | 0.0 pp | -1.4 pp | 4 | — |
| Liam Lawson | 0.0 pp | 2.1 pp | 4 | — |
| Charles Leclerc | -1.7 pp | 1.2 pp | 0 | — |
| Max Verstappen | 3.3 pp | 1.7 pp | 0 | — |
| Lando Norris | -2.4 pp | 1.4 pp | -4 | — |
| Esteban Ocon | 0.0 pp | -1.3 pp | 2 | 1 races |
| Sergio Pérez | 0.0 pp | 0.0 pp | 1 | — |
| Oscar Piastri | -1.1 pp | 2.2 pp | 0 | — |
| George Russell | -3.3 pp | -5.0 pp | -13 | 5 races |
| Carlos Sainz | 0.0 pp | -1.7 pp | -4 | 1 races |
| Lance Stroll | 0.0 pp | 0.0 pp | 2 | — |
Percentage-point changes after this race. Points means classified P1–P10; season-only streaks. Places gained uses paired known grid and classified finish positions.
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
oldest points scorers ↗
| Rank | Before | After |
|---|---|---|
| 1 | Graham Hill16550 | Graham Hill16550 |
| 2 | Fernando Alonso16461 | Fernando Alonso16503 |
| 3 | Fernando Alonso16384 | Fernando Alonso16461 |
| 4 | Fernando Alonso16202 | Fernando Alonso16384 |
| 5 | Fernando Alonso16195 | Fernando Alonso16202 |
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 18 | 302 → 320 |
| George Russell | 2 → 2 | 0 | 236 → 236 |
| Lewis Hamilton | 3 → 3 | 15 | 199 → 214 |
| Charles Leclerc | 5 → 4 | 12 | 179 → 191 |
| Lando Norris | 4 → 5 | 2 | 186 → 188 |
| Max Verstappen | 6 → 5 | 25 | 163 → 188 |
| Oscar Piastri | 7 → 7 | 8 | 120 → 128 |
| Isack Hadjar | 8 → 8 | 10 | 86 → 96 |
| Liam Lawson | 9 → 9 | 6 | 59 → 65 |
| Pierre Gasly | 10 → 10 | 0 | 41 → 41 |
| Arvid Lindblad | 11 → 11 | 1 | 37 → 38 |
| Franco Colapinto | 12 → 12 | 0 | 27 → 27 |
| Oliver Bearman | 13 → 13 | 0 | 20 → 20 |
| Gabriel Bortoleto | 14 → 14 | 0 | 10 → 10 |
| Carlos Sainz | 15 → 15 | 0 | 7 → 7 |
| Esteban Ocon | 15 → 15 | 0 | 7 → 7 |
| Fernando Alonso | 19 → 15 | 4 | 3 → 7 |
| Nico Hülkenberg | 15 → 15 | 0 | 7 → 7 |
| Alexander Albon | 18 → 19 | 0 | 5 → 5 |
| Yuki Tsunoda | 20 → 20 | 0 | 1 → 1 |
| Lance Stroll | 21 → 21 | 0 | 0 → 0 |
| Sergio Pérez | 21 → 21 | 0 | 0 → 0 |
| Valtteri Bottas | 21 → 21 | 0 | 0 → 0 |
Title race update
Oscar Piastri can no longer reach the leader’s current score after this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R18 → R18 |
| George Russell | R21 → R22 |
| Lewis Hamilton | R21 → R22 |
| Charles Leclerc | R22 → R22 |
| Max Verstappen | R22 → R22 |
| Lando Norris | R22 → R22 |
The title race 7 ROUNDS REMAINING
Drivers’ championship
Up to 183 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R18; net gain over George Russell must exceed 41 pts by then. | 503 | Alive |
| George RussellEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 109 pts by then. | 419 | Alive |
| Lewis HamiltonEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 131 pts by then. | 397 | Alive |
| Charles LeclercEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 154 pts by then. | 374 | Alive |
| Max VerstappenEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 157 pts by then. | 371 | Alive |
| Lando NorrisEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 157 pts by then. | 371 | Alive |
Constructors’ championship
Up to 316 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R18; net gain over Ferrari must exceed 64 pts by then. | 872 | Alive |
| FerrariEarliest outright clinch: R22; net gain over Mercedes must exceed 194 pts by then. | 721 | Alive |
| McLarenEarliest outright clinch: R23; net gain over Mercedes must exceed 240 pts by then. | 632 | Alive |
| Red BullEarliest outright clinch: R23; net gain over Mercedes must exceed 258 pts by then. | 614 | Alive |
| Racing BullsCannot reach the leader’s current score | 406 | Out |
| AlpineCannot reach the leader’s current score | 384 | Out |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| George Russell | Retired |
| Alexander Albon | Retired |
| Valtteri Bottas | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Max VerstappenFinished | 1 | 25 |
| 2 | Andrea Kimi AntonelliFinished | 3 | 18 |
| 3 | Lewis HamiltonFinished | 2 | 15 |
| 4 | Charles LeclercFinished | 4 | 12 |
| 5 | Isack HadjarFinished | 8 | 10 |
| 6 | Oscar PiastriFinished | 6 | 8 |
| 7 | Liam LawsonFinished | 11 | 6 |
| 8 | Fernando AlonsoFinished | 12 | 4 |
| 9 | Lando NorrisFinished | 5 | 2 |
| 10 | Arvid LindbladFinished | 22 | 1 |
| 11 | Nico HülkenbergFinished | 15 | 0 |
| 12 | Lance StrollFinished | 14 | 0 |
| 13 | Franco ColapintoFinished | 21 | 0 |
| 14 | Oliver BearmanFinished | 16 | 0 |
| 15 | Esteban OconFinished | 17 | 0 |
| 16 | Pierre GaslyFinished | 9 | 0 |
| 17 | Carlos SainzFinished | 13 | 0 |
| 18 | Gabriel BortoletoFinished | 10 | 0 |
| 19 | Sergio PérezFinished | 20 | 0 |
| 20 | George RussellRetired | 7 | 0 |
| 21 | Alexander AlbonRetired | 18 | 0 |
| 22 | Valtteri BottasRetired | 19 | 0 |