Azerbaijan Grand Prix
2026-09-26 · Baku City Circuit
How the finishing rates moved
Rates, ended streaks and positions gained
| Driver | Podium rate change | Points rate change | Places gained | Points streak ended |
|---|---|---|---|---|
| Alexander Albon | 0.0 pp | -1.1 pp | — | — |
| Fernando Alonso | 0.0 pp | -1.0 pp | — | — |
| Andrea Kimi Antonelli | -5.7 pp | 1.0 pp | 11 | — |
| Arvid Lindblad | 0.0 pp | 2.2 pp | 8 | — |
| Oliver Bearman | 0.0 pp | 5.2 pp | 1 | — |
| Gabriel Bortoleto | 0.0 pp | -1.6 pp | 2 | — |
| Valtteri Bottas | 0.0 pp | 0.0 pp | 3 | — |
| Franco Colapinto | 0.0 pp | -3.8 pp | — | 2 races |
| Pierre Gasly | 0.0 pp | -4.3 pp | — | — |
| Isack Hadjar | 7.6 pp | 2.3 pp | 1 | — |
| Lewis Hamilton | -2.4 pp | 0.5 pp | 0 | — |
| Nico Hülkenberg | 0.0 pp | -1.6 pp | 7 | 1 races |
| Liam Lawson | 0.0 pp | -4.8 pp | -1 | 1 races |
| Charles Leclerc | -1.9 pp | 1.4 pp | -2 | — |
| Max Verstappen | 3.8 pp | 1.9 pp | 6 | — |
| Lando Norris | -2.7 pp | -6.0 pp | — | 8 races |
| Esteban Ocon | 0.0 pp | 5.7 pp | 5 | — |
| Sergio Pérez | 0.0 pp | 0.0 pp | 6 | — |
| Oscar Piastri | -1.3 pp | -5.8 pp | -10 | 3 races |
| George Russell | 3.3 pp | 1.4 pp | 0 | — |
| Carlos Sainz | 0.0 pp | 5.2 pp | 4 | — |
| Lance Stroll | 0.0 pp | 0.0 pp | — | — |
Percentage-point changes after this race. Points means classified P1–P10; season-only streaks. Places gained uses paired known grid and classified finish positions.
The podium
Five numbers from the race
01
02
03
04
05
Records that moved
No record leader or top-five order changed in the verified lists.
Before and after this round. Records use the same calendar and sample definitions as the record book. Linked record pages show the latest standings.
Standings delta
Standings and title scenarios are calculated from Grand Prix and sprint points; historical penalty timing is unavailable. Ties remain unresolved pending countback.
| Driver | Before → after | GP | Points |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 → 1 | 10 | 292 → 302 |
| George Russell | 2 → 2 | 25 | 211 → 236 |
| Lewis Hamilton | 3 → 3 | 8 | 191 → 199 |
| Lando Norris | 4 → 4 | 0 | 186 → 186 |
| Charles Leclerc | 5 → 5 | 12 | 167 → 179 |
| Max Verstappen | 6 → 6 | 18 | 145 → 163 |
| Oscar Piastri | 7 → 7 | 0 | 120 → 120 |
| Isack Hadjar | 8 → 8 | 15 | 71 → 86 |
| Liam Lawson | 9 → 9 | 0 | 59 → 59 |
| Pierre Gasly | 10 → 10 | 0 | 41 → 41 |
| Arvid Lindblad | 11 → 11 | 6 | 31 → 37 |
| Franco Colapinto | 12 → 12 | 0 | 27 → 27 |
| Oliver Bearman | 13 → 13 | 2 | 18 → 20 |
| Gabriel Bortoleto | 14 → 14 | 0 | 10 → 10 |
| Carlos Sainz | 16 → 15 | 1 | 6 → 7 |
| Esteban Ocon | 18 → 15 | 4 | 3 → 7 |
| Nico Hülkenberg | 15 → 15 | 0 | 7 → 7 |
| Alexander Albon | 17 → 18 | 0 | 5 → 5 |
| Fernando Alonso | 18 → 19 | 0 | 3 → 3 |
| Yuki Tsunoda | 20 → 20 | 0 | 1 → 1 |
| Lance Stroll | 21 → 21 | 0 | 0 → 0 |
| Sergio Pérez | 21 → 21 | 0 | 0 → 0 |
| Valtteri Bottas | 21 → 21 | 0 | 0 → 0 |
Title race update
Isack Hadjar, Liam Lawson can no longer reach the leader’s current score after this round.
| Contender | Earliest clinch before → after |
|---|---|
| Andrea Kimi Antonelli | R17 → R18 |
| George Russell | R20 → R21 |
| Lewis Hamilton | R21 → R21 |
| Lando Norris | R21 → R22 |
| Charles Leclerc | R21 → R22 |
| Max Verstappen | R22 → R22 |
The title race 8 ROUNDS REMAINING
Drivers’ championship
Up to 208 points remain per driver.
| Contender | Max total | Status |
|---|---|---|
| Andrea Kimi AntonelliEarliest outright clinch: R18; net gain over George Russell must exceed 59 pts by then. | 510 | Alive |
| George RussellEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 116 pts by then. | 444 | Alive |
| Lewis HamiltonEarliest outright clinch: R21; net gain over Andrea Kimi Antonelli must exceed 153 pts by then. | 407 | Alive |
| Lando NorrisEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 141 pts by then. | 394 | Alive |
| Charles LeclercEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 148 pts by then. | 387 | Alive |
| Max VerstappenEarliest outright clinch: R22; net gain over Andrea Kimi Antonelli must exceed 164 pts by then. | 371 | Alive |
Constructors’ championship
Up to 359 points remain per constructor.
| Contender | Max total | Status |
|---|---|---|
| MercedesEarliest outright clinch: R17; net gain over Ferrari must exceed 98 pts by then. | 897 | Alive |
| FerrariEarliest outright clinch: R21; net gain over Mercedes must exceed 246 pts by then. | 737 | Alive |
| McLarenEarliest outright clinch: R22; net gain over Mercedes must exceed 275 pts by then. | 665 | Alive |
| Red BullEarliest outright clinch: R23; net gain over Mercedes must exceed 275 pts by then. | 622 | Alive |
| Racing BullsCannot reach the leader’s current score | 442 | Out |
| AlpineCannot reach the leader’s current score | 427 | Out |
Full points are assumed for every remaining event. Clinch scenarios require a strict points lead and every rival to stay below the threshold; tied totals are left alive pending countback. “Earliest outright clinch” assumes maximum scoring with rivals scoring zero, not a forecast. Rule source: reference.
Reliability
| Driver | Status |
|---|---|
| Valtteri Bottas | Retired |
| Franco Colapinto | Retired |
| Pierre Gasly | Retired |
| Lando Norris | Retired |
| Alexander Albon | Retired |
| Fernando Alonso | Retired |
| Lance Stroll | Retired |
Status is the recorded result; classification groups mechanical failures, accidents, exclusions and other retirements.
Race classification
| Pos. | Driver | Grid | Pts |
|---|---|---|---|
| 1 | George RussellFinished | 1 | 25 |
| 2 | Max VerstappenFinished | 8 | 18 |
| 3 | Isack HadjarFinished | 4 | 15 |
| 4 | Charles LeclercFinished | 2 | 12 |
| 5 | Andrea Kimi AntonelliFinished | 16 | 10 |
| 6 | Lewis HamiltonFinished | 6 | 8 |
| 7 | Arvid LindbladFinished | 15 | 6 |
| 8 | Esteban OconFinished | 13 | 4 |
| 9 | Oliver BearmanFinished | 10 | 2 |
| 10 | Carlos SainzFinished | 14 | 1 |
| 11 | Nico HülkenbergFinished | 18 | 0 |
| 12 | Liam LawsonFinished | 11 | 0 |
| 13 | Oscar PiastriFinished | 3 | 0 |
| 14 | Sergio PérezFinished | 20 | 0 |
| 15 | Gabriel BortoletoFinished | 17 | 0 |
| 16 | Valtteri BottasRetired | 19 | 0 |
| 17 | Franco ColapintoRetired | 9 | 0 |
| 18 | Pierre GaslyRetired | 7 | 0 |
| 19 | Lando NorrisRetired | 5 | 0 |
| 20 | Alexander AlbonRetired | 12 | 0 |
| 21 | Fernando AlonsoRetired | 21 | 0 |
| 22 | Lance StrollRetired | 22 | 0 |