1993 WORLD CHAMPIONSHIP · ROUND 04
San Marino Grand Prix
Imola, Italy · 25 Apr 1993
Race classification 25 ENTRIES
Non-finishes and exclusions 18 ENTRIES
| Driver | Status |
|---|---|
| Jyrki Järvilehto | Engine |
| Johnny Herbert | Engine |
| Alessandro Zanardi | Spun off |
| Karl Wendlinger | Engine |
| Ayrton Senna | Hydraulics |
| Jean Alesi | Clutch |
| Christian Fittipaldi | Steering |
| Michael Andretti | Spun off |
| Derek Warwick | Spun off |
| Ukyo Katayama | Engine |
| Damon Hill | Brakes |
| Érik Comas | Engine |
| Andrea de Cesaris | Gearbox |
| Rubens Barrichello | Spun off |
| Gerhard Berger | Gearbox |
| Thierry Boutsen | Gearbox |
| Mark Blundell | Spun off |
| Riccardo Patrese | Spun off |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.