1993 WORLD CHAMPIONSHIP · ROUND 02
Brazilian Grand Prix
São Paulo, Brazil · 28 Mar 1993
Race classification 25 ENTRIES
Non-finishes and exclusions 13 ENTRIES
| Driver | Status |
|---|---|
| Karl Wendlinger | Engine |
| Jyrki Järvilehto | Electrical |
| Andrea de Cesaris | Fuel system |
| Alain Prost | Collision |
| Christian Fittipaldi | Collision |
| Aguri Suzuki | Spun off |
| Ukyo Katayama | Spun off |
| Rubens Barrichello | Gearbox |
| Riccardo Patrese | Suspension |
| Michael Andretti | Collision |
| Gerhard Berger | Collision |
| Martin Brundle | Collision |
| Fabrizio Barbazza | Collision |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.