1981 WORLD CHAMPIONSHIP · ROUND 01
United States Grand Prix West
California, USA · 15 Mar 1981
Race classification 24 ENTRIES
Non-finishes and exclusions 16 ENTRIES
| Driver | Status |
|---|---|
| Marc Surer | Fuel system |
| Didier Pironi | Fuel system |
| Jean-Pierre Jarier | Fuel pump |
| Hector Rebaque | Accident |
| Bruno Giacomelli | Collision |
| Jacques Laffite | Collision |
| Keke Rosberg | Engine |
| Jan Lammers | Collision |
| Riccardo Patrese | Fuel system |
| Beppe Gabbiani | Accident |
| Nigel Mansell | Accident |
| Gilles Villeneuve | Halfshaft |
| John Watson | Brakes |
| Elio de Angelis | Accident |
| Alain Prost | Collision |
| Andrea de Cesaris | Collision |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.