1976 WORLD CHAMPIONSHIP · ROUND 09
British Grand Prix
Kent, UK · 18 Jul 1976
Race classification 26 ENTRIES
Non-finishes and exclusions 17 ENTRIES
| Driver | Status |
|---|---|
| James Hunt | Disqualified |
| Gunnar Nilsson | Engine |
| Ronnie Peterson | Fuel system |
| Brett Lunger | Gearbox |
| Patrick Depailler | Engine |
| Carlos Reutemann | Oil pressure |
| Arturo Merzario | Engine |
| Clay Regazzoni | Oil pressure |
| Jacques Laffite | Suspension |
| Bob Evans | Gearbox |
| Vittorio Brambilla | Accident |
| Henri Pescarolo | Fuel system |
| Chris Amon | Water leak |
| Mario Andretti | Ignition |
| Jochen Mass | Clutch |
| Hans-Joachim Stuck | Accident |
| Guy Edwards | Accident |
Qualifying
Qualifying data is not available for this race. Historical coverage varies by season.